| REC | YDS | AVG | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 4 | 47 | 11.75 | 0 | 0 | 0 |
| 3 | 62 | 20.67 | 2 | 0 | 0 |
| 1 | 7 | 7 | 0 | 0 | 0 |
| 1 | 6 | 6 | 0 | 0 | 0 |
| 1 | 8 | 8 | 0 | 0 | 0 |
| 1 | 6 | 6 | 0 | 0 | 0 |
| REC | YDS | AVG | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 2 | 15 | 7.5 | 0 | 0 | 0 |
| 1 | 7 | 7 | 0 | 0 | 0 |
| 1 | 5 | 5 | 0 | 0 | 0 |
| Player |
|---|
![]() Nick Veenhoven |
| CP/AT | YDS | YDS/AT | TD | 1PT | 2PT | INT | S | CMP% |
|---|---|---|---|---|---|---|---|---|
| 11/27 | 136 | 5.04 | 2 | 0 | 0 | 1 | 4 | 40.74 |
| CP/AT | YDS | YDS/AT | TD | 1PT | 2PT | INT | S | CMP% |
|---|---|---|---|---|---|---|---|---|
| 6/21 | 46 | 2.19 | 0 | 1 | 0 | 2 | 0 | 28.57 |
| 0/1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Player |
|---|
![]() Nick Veenhoven |
| AT | YDS | AVG/AT | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 10 | 20 | 2 | 0 | 0 | 0 |
| Player |
|---|
![]() Benjamin Lepetit |
| AT | YDS | AVG/AT | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 9 | 97 | 10.78 | 1 | 0 | 0 |
| Player |
|---|
![]() Nick Veenhoven |
![]() Joey Monticelli |
![]() Travis Falardeau |
![]() Ethan Cox |
![]() Alexandre Ladoucer Labonte |
![]() Katy Sagher |
![]() Matt MacDonald |
EC Emily Carey |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 3 | 0 | 2 | 1 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 5 | 0 | 0 | 0 | 0 | 1 | 0 |
| 3 | 0 | 3 | 0 | 0 | 0 | 0 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| 6 | 6 | 12 | |
| 1 | 7 | 8 |

Nick Veenhoven pass to Travis Falardeau for 23 yards - TOUCHDOWN!
18:53 remaining
6 - 0

Nick Veenhoven pass to Travis Falardeau for 21 yards - TOUCHDOWN!
13:43 remaining
12 - 1

Benjamin Lepetit run for 15 yards - TOUCHDOWN!
8:35 remaining
12 - 7

Benjamin Lepetit pass to *Chirping Chris for 5 yards - 1 POINT CONVERT SUCCESSFUL!
8:26 remaining
12 - 8