| Player |
|---|
TL Tommy Lalonde-Blondin |
DC Demeko Carter |
QO Quinn O’Shaughnessy |
BH Bobby Hosie |
![]() Mike Jaz |
JS Jayden Singh |
NN Natna Nega |
| REC | YDS | AVG | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 2 | 21 | 10.5 | 0 | 2 | 0 |
| 1 | 6 | 6 | 0 | 1 | 0 |
| 2 | 19 | 9.5 | 0 | 0 | 0 |
| 4 | 33 | 8.25 | 0 | 0 | 0 |
| 2 | 16 | 8 | 0 | 0 | 0 |
| 2 | 27 | 13.5 | 0 | 0 | 0 |
| 5 | 30 | 6 | 1 | 0 | 1 |
| REC | YDS | AVG | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | 0 |
| 5 | 56 | 11.2 | 2 | 0 | 0 |
| 6 | 32 | 5.33 | 1 | 1 | 0 |
| 1 | 3 | 3 | 0 | 0 | 0 |
| CP/AT | YDS | YDS/AT | TD | 1PT | 2PT | INT | S | CMP% |
|---|---|---|---|---|---|---|---|---|
| 1/1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 100 |
| 14/25 | 104 | 4.16 | 1 | 1 | 1 | 3 | 3 | 56 |
| 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Player |
|---|
MC Micael Cacheiro |
| CP/AT | YDS | YDS/AT | TD | 1PT | 2PT | INT | S | CMP% |
|---|---|---|---|---|---|---|---|---|
| 16/26 | 139 | 5.35 | 3 | 3 | 0 | 1 | 0 | 61.54 |
| AT | YDS | AVG/AT | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 8 | 18 | 2.25 | 2 | 0 | 0 |
| 1 | -1 | -1 | 0 | 0 | 0 |
| Player |
|---|
MC Micael Cacheiro |
| AT | YDS | AVG/AT | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 3 | 16 | 5.33 | 1 | 0 | 0 |
| Player |
|---|
TL Tommy Lalonde-Blondin |
GS Garri Stolbov |
DC Demeko Carter |
AG Anthony Gervais |
QO Quinn O’Shaughnessy |
BH Bobby Hosie |
![]() Mike Jaz |
JS Jayden Singh |
NN Natna Nega |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 4 | 1 | 1 | 2 | 0 | 0 | 0 |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| 7 | 14 | 21 | |
| 31 | 0 | 31 |

Micael Cacheiro pass to Emiliano Esquer for 30 yards - TOUCHDOWN!
20:16 remaining
0 - 6

Micael Cacheiro pass to Tommy Lalonde-Blondin for 5 yards - 1 POINT CONVERT SUCCESSFUL!
20:10 remaining
0 - 7

Anthony Gervais run for 6 yards - TOUCHDOWN!
16:36 remaining
6 - 7

Anthony Gervais pass to Demeko Carter for 5 yards - 1 POINT CONVERT SUCCESSFUL!
16:31 remaining
7 - 7

Micael Cacheiro pass to Emiliano Esquer for 9 yards - TOUCHDOWN!
13:01 remaining
7 - 13

Micael Cacheiro pass to Matt Bergamin for 5 yards - 1 POINT CONVERT SUCCESSFUL!
12:57 remaining
7 - 14

Micael Cacheiro pass to Matt Bergamin for 6 yards - TOUCHDOWN!
11:24 remaining
7 - 20

Micael Cacheiro pass to Tommy Lalonde-Blondin for 5 yards - 1 POINT CONVERT SUCCESSFUL!
11:16 remaining
7 - 21

Anthony Gervais SACKED by Jayden Singh for -1 yards - SAFETY!
9:59 remaining
7 - 23

Micael Cacheiro run for 6 yards - TOUCHDOWN!
3:20 remaining
7 - 29

Bobby Hosie SACKED by Tommy Lalonde-Blondin for -1 yards - SAFETY!
1:27 remaining
7 - 31

Anthony Gervais pass to Natna Nega for 6 yards - TOUCHDOWN!
17:04 remaining
13 - 31

Anthony Gervais pass to Natna Nega for 10 yards - 2 POINT CONVERT SUCCESSFUL!
16:59 remaining
15 - 31

Anthony Gervais run for 8 yards - TOUCHDOWN!
7:33 remaining
21 - 31