| REC | YDS | AVG | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 3 | 19 | 6.33 | 0 | 0 | 0 |
| 2 | 26 | 13 | 0 | 0 | 0 |
| 3 | 23 | 7.67 | 1 | 0 | 0 |
| 5 | 36 | 7.2 | 0 | 0 | 0 |
| Player |
|---|
DP Diego Payán |
AM Ali Mahamat Nour |
CI Cheikh Ibra Dieng |
SM Smail Mehdi |
GC Gerardo Chavira |
MC Morgan Chemont |
| REC | YDS | AVG | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 3 | 37 | 12.33 | 0 | 0 | 0 |
| 1 | 23 | 23 | 1 | 1 | 0 |
| 2 | 18 | 9 | 1 | 0 | 0 |
| 3 | 23 | 7.67 | 0 | 0 | 0 |
| 1 | 16 | 16 | 0 | 0 | 0 |
| 1 | 5 | 5 | 0 | 0 | 0 |
| Player |
|---|
NC Nicolas Cloutier |
| CP/AT | YDS | YDS/AT | TD | 1PT | 2PT | INT | S | CMP% |
|---|---|---|---|---|---|---|---|---|
| 13/34 | 104 | 3.06 | 1 | 0 | 0 | 2 | 2 | 38.24 |
| CP/AT | YDS | YDS/AT | TD | 1PT | 2PT | INT | S | CMP% |
|---|---|---|---|---|---|---|---|---|
| 3/10 | 54 | 5.4 | 1 | 1 | 0 | 2 | 1 | 30 |
| 8/16 | 68 | 4.25 | 1 | 0 | 0 | 2 | 0 | 50 |
| Player |
|---|
NC Nicolas Cloutier |
| AT | YDS | AVG/AT | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 4 | 11 | 2.75 | 0 | 0 | 0 |
| AT | YDS | AVG/AT | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 2 | -1 | -0.5 | 0 | 0 | 0 |
| 3 | 45 | 15 | 1 | 0 | 0 |
| Player |
|---|
HS Hugo Stien |
NC Nicolas Cloutier |
JC Jonathan Cloutier |
DB David Brebant |
NC Nathan Côté-Cloutier |
RC Richard Cloutier |
SC Sylvain Cloutier |
DD David Desjardins |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 6 | 0 | 0 | 2 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player |
|---|
DP Diego Payán |
AM Ali Mahamat Nour |
CI Cheikh Ibra Dieng |
SM Smail Mehdi |
GC Gerardo Chavira |
AD AB Derbal |
MC Morgan Chemont |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 5 | 0 | 1 | 1 | 1 | 0 | 0 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| 6 | 0 | 6 | |
| 7 | 18 | 19 |

Nicolas Cloutier pass to David Cesare for 11 yards - TOUCHDOWN!
19:15 remaining
6 - 0

Diego Payán pass to Ali Mahamat Nour for 23 yards - TOUCHDOWN!
17:23 remaining
6 - 6

Diego Payán pass to Ali Mahamat Nour for 5 yards - 1 POINT CONVERT SUCCESSFUL!
17:07 remaining
6 - 7

Nicolas Cloutier pass INTERCEPTED by Diego Payán - INTERCEPTION FOR TOUCHDOWN!
22:00 remaining
6 - 13

Gerardo Chavira pass to Cheikh Ibra Dieng for 6 yards - TOUCHDOWN!
20:20 remaining
6 - 19

Cheikh Ibra Dieng run for 15 yards - TOUCHDOWN!
14:49 remaining
6 - 25