| REC | YDS | AVG | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 1 | 7 | 7 | 0 | 0 | 0 |
| 1 | 8 | 8 | 0 | 0 | 0 |
| 5 | 55 | 11 | 2 | 1 | 0 |
| 3 | 25 | 8.33 | 0 | 0 | 0 |
| 6 | 97 | 16.17 | 3 | 1 | 1 |
| Player |
|---|
LF Louis François Francoeur Décarie |
JL Julie LeBlanc Goulet |
ML Mathieu Lucas Alzate |
SL Sébastien Lucas Alzate |
FL François Lucas Alzate |
ML Marie Lavergne |
| REC | YDS | AVG | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 1 | 7 | 7 | 0 | 0 | 0 |
| 2 | 9 | 4.5 | 0 | 1 | 0 |
| 2 | 17 | 8.5 | 1 | 0 | 0 |
| 4 | 91 | 22.75 | 2 | 0 | 0 |
| 3 | 42 | 14 | 1 | 0 | 0 |
| 1 | 4 | 4 | 0 | 0 | 0 |
| Player |
|---|
JE Jason Edwards |
| CP/AT | YDS | YDS/AT | TD | 1PT | 2PT | INT | S | CMP% |
|---|---|---|---|---|---|---|---|---|
| 16/27 | 192 | 7.11 | 5 | 2 | 1 | 2 | 2 | 59.26 |
| CP/AT | YDS | YDS/AT | TD | 1PT | 2PT | INT | S | CMP% |
|---|---|---|---|---|---|---|---|---|
| 13/31 | 170 | 5.48 | 4 | 1 | 0 | 0 | 1 | 41.94 |
| Player |
|---|
JE Jason Edwards |
| AT | YDS | AVG/AT | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 7 | 38 | 5.43 | 0 | 0 | 0 |
| AT | YDS | AVG/AT | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 5 | 16 | 3.2 | 1 | 0 | 0 |
| Player |
|---|
CM Cecilia Mejia Chavez |
AD Alexis Dorais |
![]() Benjamin Denis |
IC Ian Carlo Herrera |
GB Gordon Billings |
LA Luz Adriana Morales Ayala |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player |
|---|
LF Louis François Francoeur Décarie |
JL Julie LeBlanc Goulet |
GD Guillaume Dubuc Lacombe |
ML Mathieu Lucas Alzate |
CM Catherine Marchand |
SL Sébastien Lucas Alzate |
FL François Lucas Alzate |
ML Marie Lavergne |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| 14 | 20 | 34 | |
| 7 | 26 | 33 |

Guillaume Dubuc Lacombe pass to Mathieu Lucas Alzate for 11 yards - TOUCHDOWN!
14:15 remaining
0 - 6

Guillaume Dubuc Lacombe pass to Julie LeBlanc Goulet for 5 yards - 1 POINT CONVERT SUCCESSFUL!
14:08 remaining
0 - 7

Jason Edwards pass to Benjamin Denis for 21 yards - TOUCHDOWN!
10:18 remaining
6 - 7

Jason Edwards pass to Benjamin Denis for 5 yards - 1 POINT CONVERT SUCCESSFUL!
10:15 remaining
7 - 7

Jason Edwards pass to Gordon Billings for 15 yards - TOUCHDOWN!
0:00 remaining
13 - 7

Jason Edwards pass to Gordon Billings for 5 yards - 1 POINT CONVERT SUCCESSFUL!
0:00 remaining
14 - 7

Guillaume Dubuc Lacombe pass to Sébastien Lucas Alzate for 45 yards - TOUCHDOWN!
21:32 remaining
14 - 13

Jason Edwards SACKED by Julie LeBlanc Goulet for -5 yards - SAFETY!
20:55 remaining
14 - 15

Jason Edwards pass to Benjamin Denis for 9 yards - TOUCHDOWN!
15:08 remaining
20 - 15

Jason Edwards pass to Gordon Billings for 10 yards - 2 POINT CONVERT SUCCESSFUL!
15:04 remaining
22 - 15

Guillaume Dubuc Lacombe pass to François Lucas Alzate for 19 yards - TOUCHDOWN!
10:53 remaining
22 - 21

Guillaume Dubuc Lacombe run for 10 yards - TOUCHDOWN!
9:26 remaining
22 - 27

Jason Edwards pass to Gordon Billings for 1 yards - TOUCHDOWN!
5:07 remaining
28 - 27

Guillaume Dubuc Lacombe pass to Sébastien Lucas Alzate for 15 yards - TOUCHDOWN!
0:57 remaining
28 - 33

Jason Edwards pass to Gordon Billings for 10 yards - TOUCHDOWN!
0:00 remaining
34 - 33