| Player |
|---|
PR Phillip Roberts |
RC Riley Casey |
JH Jorge Hernandez |
AD Anthony Drysdale |
KK Keon King |
NC Nathan Cornelow |
GP Gavin Parr |
SJ Sarah-Joy Jumeau |
| REC | YDS | AVG | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 2 | 2 | 1 | 0 | 0 | 0 |
| 11 | 93 | 8.45 | 0 | 0 | 0 |
| 1 | 45 | 45 | 1 | 0 | 0 |
| 1 | 35 | 35 | 1 | 0 | 0 |
| 1 | 16 | 16 | 0 | 0 | 0 |
| 1 | 36 | 36 | 0 | 0 | 0 |
| 1 | 1 | 1 | 0 | 0 | 0 |
| 1 | 3 | 3 | 0 | 0 | 0 |
| REC | YDS | AVG | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 2 | 83 | 41.5 | 2 | 0 | 0 |
| 2 | 78 | 39 | 2 | 0 | 0 |
| 2 | 8 | 4 | 2 | 0 | 0 |
| 2 | 21 | 10.5 | 1 | 0 | 0 |
| CP/AT | YDS | YDS/AT | TD | 1PT | 2PT | INT | S | CMP% |
|---|---|---|---|---|---|---|---|---|
| 4/13 | 79 | 6.08 | 1 | 0 | 0 | 4 | 1 | 30.77 |
| 4/10 | 19 | 1.9 | 0 | 0 | 0 | 2 | 0 | 40 |
| 7/15 | 58 | 3.87 | 0 | 0 | 0 | 1 | 1 | 46.67 |
| 3/7 | 30 | 4.29 | 0 | 0 | 0 | 0 | 0 | 42.86 |
| CP/AT | YDS | YDS/AT | TD | 1PT | 2PT | INT | S | CMP% |
|---|---|---|---|---|---|---|---|---|
| 8/13 | 197 | 15.15 | 7 | 0 | 0 | 1 | 2 | 61.54 |
| 1/1 | 38 | 38 | 1 | 0 | 0 | 0 | 0 | 100 |
| AT | YDS | AVG/AT | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 3 | 7 | 2.33 | 0 | 0 | 0 |
| 3 | 7 | 2.33 | 0 | 0 | 0 |
| Player |
|---|
MA Manuel Allard-Roy |
| AT | YDS | AVG/AT | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 4 | -1 | -0.25 | 0 | 0 | 0 |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2 | 2 | 2 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 3 | 3 | 0 | 0 |
| 7 | 0 | 2 | 0 | 0 | 0 | 0 |
| 2 | 0 | 5 | 2 | 0 | 0 | 0 |
| 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| 5 | 0 | 1 | 1 | 0 | 0 | 0 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| 6 | 0 | 6 | |
| 36 | 24 | 60 |

Manuel Allard-Roy pass to Justin Wainberg for 45 yards - TOUCHDOWN!
20:59 remaining
0 - 6

Manuel Allard-Roy pass to Zack Goldig for 38 yards - TOUCHDOWN!
18:48 remaining
0 - 12

Phillip Roberts pass INTERCEPTED by Manuel Allard-Roy - INTERCEPTION FOR TOUCHDOWN!
18:20 remaining
0 - 18

Phillip Roberts pass to Anthony Drysdale for 35 yards - TOUCHDOWN!
16:08 remaining
6 - 18

Manuel Allard-Roy pass to Zack Goldig for 40 yards - TOUCHDOWN!
12:21 remaining
6 - 24

Manuel Allard-Roy pass to Jorge Hernandez for 45 yards - TOUCHDOWN!
9:11 remaining
6 - 30

Manuel Allard-Roy pass to Robert Abdulezer for 1 yards - TOUCHDOWN!
6:07 remaining
6 - 36

Manuel Allard-Roy pass to Robert Abdulezer for 7 yards - TOUCHDOWN!
17:55 remaining
6 - 42

Manuel Allard-Roy pass to Josh Levine for 12 yards - TOUCHDOWN!
15:05 remaining
6 - 48

Riley Casey pass INTERCEPTED by Manuel Allard-Roy - INTERCEPTION FOR TOUCHDOWN!
11:43 remaining
6 - 54

Zack Goldig pass to Justin Wainberg for 38 yards - TOUCHDOWN!
3:43 remaining
6 - 60