| Player |
|---|
BM Ben McMahon |
![]() Austin McMahon |
JT Justin Thompson |
![]() Steven Biddle |
![]() Mathiew Legault |
JB Jalen Burns |
![]() Matteo Bucci |
| REC | YDS | AVG | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 5 | 84 | 16.8 | 2 | 0 | 0 |
| 1 | 6 | 6 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 1 | 0 |
| 4 | 33 | 8.25 | 1 | 0 | 0 |
| 2 | 7 | 3.5 | 1 | 0 | 0 |
| 1 | 8 | 8 | 0 | 0 | 0 |
| 1 | 15 | 15 | 0 | 0 | 0 |
| Player |
|---|
JL Julie LeBlanc Goulet |
SL Sébastien Lucas Alzate |
ML Mathieu Lucas Alzate |
LF Louis François Francoeur Décarie |
| REC | YDS | AVG | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 4 | 16 | 4 | 0 | 0 | 0 |
| 9 | 76 | 8.44 | 1 | 0 | 0 |
| 6 | 65 | 10.83 | 1 | 0 | 0 |
| 4 | 19 | 4.75 | 0 | 0 | 0 |
| Player |
|---|
![]() Robert Thomas Gallagher |
| CP/AT | YDS | YDS/AT | TD | 1PT | 2PT | INT | S | CMP% |
|---|---|---|---|---|---|---|---|---|
| 14/22 | 153 | 6.95 | 4 | 1 | 0 | 1 | 1 | 63.64 |
| CP/AT | YDS | YDS/AT | TD | 1PT | 2PT | INT | S | CMP% |
|---|---|---|---|---|---|---|---|---|
| 26/38 | 189 | 4.97 | 4 | 2 | 0 | 3 | 2 | 68.42 |
| Player |
|---|
![]() Robert Thomas Gallagher |
| AT | YDS | AVG/AT | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 2 | -3 | -1.5 | 0 | 0 | 0 |
| AT | YDS | AVG/AT | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 2 | -8 | -4 | 0 | 0 | 0 |
| Player |
|---|
![]() Robert Thomas Gallagher |
BM Ben McMahon |
![]() Austin McMahon |
JT Justin Thompson |
![]() Steven Biddle |
![]() Mathiew Legault |
JJ Joel Jara |
JB Jalen Burns |
![]() Matteo Bucci |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 1 | 1 | 1 | 0 | 0 |
| 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 6 | 0 | 1 | 1 | 0 | 0 | 0 |
| 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player |
|---|
JL Julie LeBlanc Goulet |
GD Guillaume Dubuc Lacombe |
SL Sébastien Lucas Alzate |
ML Mathieu Lucas Alzate |
LF Louis François Francoeur Décarie |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| 12 | 19 | 31 | |
| 14 | 14 | 28 |

Robert Thomas Gallagher SACKED by Julie LeBlanc Goulet for -7 yards - SAFETY!
20:51 remaining
0 - 2

Guillaume Dubuc Lacombe pass to Sébastien Lucas Alzate for 7 yards - TOUCHDOWN!
16:24 remaining
0 - 8

Robert Thomas Gallagher pass to Mathiew Legault for 4 yards - TOUCHDOWN!
11:19 remaining
6 - 8

Robert Thomas Gallagher pass to Ben McMahon for 13 yards - TOUCHDOWN!
9:10 remaining
12 - 8

Guillaume Dubuc Lacombe pass to *Jean Christophe Lemieux for 3 yards - TOUCHDOWN!
0:00 remaining
12 - 14

Robert Thomas Gallagher pass to Steven Biddle for 11 yards - TOUCHDOWN!
16:08 remaining
18 - 14

Guillaume Dubuc Lacombe pass to Mathieu Lucas Alzate for 12 yards - TOUCHDOWN!
14:13 remaining
18 - 20

Guillaume Dubuc Lacombe pass to *Jean Christophe Lemieux for 5 yards - 1 POINT CONVERT SUCCESSFUL!
13:50 remaining
18 - 21

Guillaume Dubuc Lacombe pass to *Jean Christophe Lemieux for 7 yards - TOUCHDOWN!
9:09 remaining
18 - 27

Guillaume Dubuc Lacombe pass to *Jean Christophe Lemieux for 5 yards - 1 POINT CONVERT SUCCESSFUL!
8:46 remaining
18 - 28

Robert Thomas Gallagher pass to Ben McMahon for 35 yards - TOUCHDOWN!
6:36 remaining
24 - 28

Guillaume Dubuc Lacombe pass INTERCEPTED by Ben McMahon - INTERCEPTION FOR TOUCHDOWN!
1:59 remaining
30 - 28

Robert Thomas Gallagher pass to Justin Thompson for 5 yards - 1 POINT CONVERT SUCCESSFUL!
1:56 remaining
31 - 28