| REC | YDS | AVG | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 6 | 23 | 3.83 | 2 | 1 | 0 |
| 5 | 51 | 10.2 | 0 | 0 | 0 |
| 4 | 14 | 3.5 | 0 | 0 | 0 |
| 1 | 15 | 15 | 0 | 0 | 0 |
| 1 | 8 | 8 | 0 | 0 | 0 |
| Player |
|---|
![]() William Laramee Brisebois |
CM Christopher Moise |
KG Kenneth Gomez-Delgado |
ND Nicholas Decarie-Gougeon |
MM Michael Manning |
| REC | YDS | AVG | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 2 | 13 | 6.5 | 1 | 0 | 0 |
| 2 | 29 | 14.5 | 0 | 0 | 0 |
| 2 | 36 | 18 | 0 | 0 | 0 |
| 1 | 6 | 6 | 0 | 0 | 0 |
| 2 | 16 | 8 | 0 | 0 | 0 |
| Player |
|---|
![]() Jocelyn Ouellette |
| CP/AT | YDS | YDS/AT | TD | 1PT | 2PT | INT | S | CMP% |
|---|---|---|---|---|---|---|---|---|
| 17/30 | 111 | 3.7 | 2 | 1 | 0 | 2 | 3 | 56.67 |
| Player |
|---|
ES Emre Sagir |
| CP/AT | YDS | YDS/AT | TD | 1PT | 2PT | INT | S | CMP% |
|---|---|---|---|---|---|---|---|---|
| 9/28 | 100 | 3.57 | 1 | 0 | 0 | 6 | 1 | 32.14 |
| Player |
|---|
![]() Jocelyn Ouellette |
| AT | YDS | AVG/AT | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 6 | 3 | 0.5 | 0 | 0 | 0 |
| Player |
|---|
ES Emre Sagir |
| AT | YDS | AVG/AT | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 6 | 32 | 5.33 | 0 | 0 | 0 |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 3 | 0 | 2 | 5 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player |
|---|
![]() William Laramee Brisebois |
CM Christopher Moise |
KG Kenneth Gomez-Delgado |
ES Emre Sagir |
ND Nicholas Decarie-Gougeon |
MM Michael Manning |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 5 | 3 | 3 | 0 | 0 | 0 | 0 |
| 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| 6 | 7 | 13 | |
| 6 | 0 | 6 |

Jocelyn Ouellette pass to Lambert Paquette for 5 yards - TOUCHDOWN!
18:04 remaining
6 - 0

Emre Sagir pass to William Laramee Brisebois for 5 yards - TOUCHDOWN!
4:46 remaining
6 - 6

Jocelyn Ouellette pass to Lambert Paquette for 3 yards - TOUCHDOWN!
0:24 remaining
12 - 6

Jocelyn Ouellette pass to Lambert Paquette for 5 yards - 1 POINT CONVERT SUCCESSFUL!
0:23 remaining
13 - 6