| Player |
|---|
![]() Mauricio Toscano |
LH Liam Haspect |
AR Andres Rodriguez |
JS Jaan Sarine |
CP Christiane Panti |
RD Ritchy David |
SH Sebastien Haspect |
| REC | YDS | AVG | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 7 | 33 | 4.71 | 0 | 0 | 0 |
| 5 | 32 | 6.4 | 0 | 0 | 0 |
| 3 | 20 | 6.67 | 1 | 0 | 0 |
| 1 | 4 | 4 | 0 | 1 | 0 |
| 2 | 6 | 3 | 1 | 0 | 0 |
| 2 | 13 | 6.5 | 0 | 0 | 0 |
| 1 | 3 | 3 | 0 | 0 | 0 |
| REC | YDS | AVG | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 8 | 58 | 7.25 | 0 | 0 | 0 |
| 3 | 29 | 9.67 | 1 | 0 | 0 |
| 3 | 10 | 3.33 | 1 | 0 | 0 |
| Player |
|---|
![]() Goldrick Noël |
| CP/AT | YDS | YDS/AT | TD | 1PT | 2PT | INT | S | CMP% |
|---|---|---|---|---|---|---|---|---|
| 21/31 | 111 | 3.58 | 2 | 1 | 0 | 1 | 0 | 67.74 |
| Player |
|---|
BD Basil Dajani |
| CP/AT | YDS | YDS/AT | TD | 1PT | 2PT | INT | S | CMP% |
|---|---|---|---|---|---|---|---|---|
| 14/26 | 97 | 3.73 | 2 | 0 | 0 | 2 | 1 | 53.85 |
| Player |
|---|
![]() Goldrick Noël |
| AT | YDS | AVG/AT | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 1 | 5 | 5 | 0 | 0 | 0 |
| Player |
|---|
BD Basil Dajani |
| AT | YDS | AVG/AT | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 5 | 20 | 4 | 0 | 0 | 0 |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Player |
|---|
BD Basil Dajani |
AL Alexander Lee |
CH Chris Henderson |
FB Felix Begin |
JP Jessy Piques |
JK Justin Kim |
EN Eddie Nobrega |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 4 | 0 | 0 | 1 | 0 | 0 | 0 |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| 13 | 0 | 13 | |
| 0 | 12 | 12 |

Goldrick Noel pass to Andres Rodriguez for 3 yards - TOUCHDOWN!
3:35 remaining
6 - 0

Goldrick Noel pass to Jaan Sarine for 5 yards - 1 POINT CONVERT SUCCESSFUL!
3:32 remaining
7 - 0

Goldrick Noel pass to Christiane Panti for 2 yards - TOUCHDOWN!
0:02 remaining
13 - 0

Basil Dajani pass to Felix Begin for 2 yards - TOUCHDOWN!
15:50 remaining
13 - 6

Basil Dajani pass to Chris Henderson for 13 yards - TOUCHDOWN!
8:07 remaining
13 - 12