| REC | YDS | AVG | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 4 | 38 | 9.5 | 1 | 0 | 0 |
| 3 | 17 | 5.67 | 0 | 1 | 0 |
| 7 | 39 | 5.57 | 0 | 1 | 0 |
| 5 | 58 | 11.6 | 2 | 0 | 0 |
| 3 | 13 | 4.33 | 0 | 0 | 0 |
| Player |
|---|
JD Jean-Félix Daloze |
FF Felix Fontaine-Larouche |
MM Maxime Marsan |
LD Louis-Mathieu Dufour |
KM Kevin Marcil-Cardinal |
| REC | YDS | AVG | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 5 | 33 | 6.6 | 1 | 0 | 0 |
| 3 | 62 | 20.67 | 1 | 0 | 0 |
| 3 | 19 | 6.33 | 0 | 0 | 0 |
| 1 | 16 | 16 | 0 | 0 | 0 |
| 2 | 26 | 13 | 0 | 0 | 0 |
| Player |
|---|
![]() Jean-Sebastien Betit |
| CP/AT | YDS | YDS/AT | TD | 1PT | 2PT | INT | S | CMP% |
|---|---|---|---|---|---|---|---|---|
| 22/36 | 165 | 4.58 | 3 | 2 | 0 | 2 | 0 | 61.11 |
| Player |
|---|
SD Simon Duchesne |
| CP/AT | YDS | YDS/AT | TD | 1PT | 2PT | INT | S | CMP% |
|---|---|---|---|---|---|---|---|---|
| 14/27 | 156 | 5.78 | 2 | 0 | 0 | 1 | 2 | 51.85 |
| Player |
|---|
SD Simon Duchesne |
| AT | YDS | AVG/AT | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 5 | 17 | 3.4 | 1 | 0 | 0 |
| Player |
|---|
FB Felix Bergeron |
![]() Guillaume Dagher |
![]() Mario D'Amico |
![]() Benjamin Poitras |
![]() Patrick St-Martin |
![]() Andrew Amyot |
![]() Lambert Paquette |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| 4 | 0 | 0 | 1 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player |
|---|
JD Jean-Félix Daloze |
LS Loic Savioz-Seguin |
FF Felix Fontaine-Larouche |
MM Maxime Marsan |
KM Kevin Marcil-Cardinal |
JC Jonathan Cloutier |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | 0 | 0 | 1 | 1 | 0 | 0 |
| 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | Total |
|---|---|
| 20 | |
| 26 |