| Player |
|---|
LA Leonidas Aubert |
KM Kyle Martel |
NB Nicolas Boucher |
EN Eric Namts |
![]() Alexis Ferrand |
JO Jean-Baptiste Otshudi |
KT Kevin Thibert |
| REC | YDS | AVG | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 5 | 36 | 7.2 | 0 | 0 | 0 |
| 1 | 15 | 15 | 0 | 0 | 0 |
| 4 | 98 | 24.5 | 3 | 0 | 0 |
| 3 | 9 | 3 | 1 | 0 | 0 |
| 1 | 45 | 45 | 1 | 1 | 0 |
| 2 | 16 | 8 | 0 | 0 | 0 |
| 2 | 22 | 11 | 0 | 1 | 0 |
| REC | YDS | AVG | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 8 | 54 | 6.75 | 2 | 0 | 0 |
| 7 | 85 | 12.14 | 1 | 0 | 0 |
| 4 | 29 | 7.25 | 0 | 0 | 0 |
| 4 | 38 | 9.5 | 1 | 0 | 0 |
| 3 | 38 | 12.67 | 1 | 0 | 0 |
| Player |
|---|
GM Geoffrey Mubengaie |
| CP/AT | YDS | YDS/AT | TD | 1PT | 2PT | INT | S | CMP% |
|---|---|---|---|---|---|---|---|---|
| 18/28 | 241 | 8.61 | 5 | 2 | 0 | 2 | 0 | 64.29 |
| CP/AT | YDS | YDS/AT | TD | 1PT | 2PT | INT | S | CMP% |
|---|---|---|---|---|---|---|---|---|
| 25/49 | 235 | 4.8 | 4 | 0 | 0 | 2 | 0 | 51.02 |
| 1/1 | 9 | 9 | 1 | 0 | 0 | 0 | 0 | 100 |
| Player |
|---|
GM Geoffrey Mubengaie |
| AT | YDS | AVG/AT | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 2 | 6 | 3 | 0 | 0 | 0 |
| Player |
|---|
DD Dilan Daoust |
| AT | YDS | AVG/AT | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | 0 |
| Player |
|---|
LA Leonidas Aubert |
KM Kyle Martel |
NB Nicolas Boucher |
EN Eric Namts |
![]() Alexis Ferrand |
JO Jean-Baptiste Otshudi |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3 | 0 | 2 | 2 | 0 | 0 | 0 |
| 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 4 | 0 | 0 | 0 | 0 |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| 19 | 13 | 32 | |
| 12 | 18 | 30 |

Geoffrey Mubengaie pass to Eric Namts for 3 yards - TOUCHDOWN!
15:25 remaining
6 - 0

Geoffrey Mubengaie pass to Nicolas Boucher for 17 yards - TOUCHDOWN!
14:38 remaining
12 - 0

Ashton Thibeault pass to Jeremy Rooney for 9 yards - TOUCHDOWN!
8:48 remaining
12 - 6

Geoffrey Mubengaie pass to Nicolas Boucher for 43 yards - TOUCHDOWN!
6:24 remaining
18 - 6

Geoffrey Mubengaie pass to Kevin Thibert for 5 yards - 1 POINT CONVERT SUCCESSFUL!
6:20 remaining
19 - 6

Dilan Daoust pass to Brandin Grant for 12 yards - TOUCHDOWN!
0:04 remaining
19 - 12

Dilan Daoust pass to Jeremy Rooney for 4 yards - TOUCHDOWN!
17:22 remaining
19 - 18

Geoffrey Mubengaie pass to Alexis Ferrand for 45 yards - TOUCHDOWN!
14:25 remaining
25 - 18

Geoffrey Mubengaie pass to Alexis Ferrand for 5 yards - 1 POINT CONVERT SUCCESSFUL!
14:21 remaining
26 - 18

Dilan Daoust pass to Tshitshi Bukasa for 37 yards - TOUCHDOWN!
12:13 remaining
26 - 24

Dilan Daoust pass to Ashton Thibeault for 26 yards - TOUCHDOWN!
5:40 remaining
26 - 30

Geoffrey Mubengaie pass to Nicolas Boucher for 32 yards - TOUCHDOWN!
4:21 remaining
32 - 30