| REC | YDS | AVG | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 6 | 36 | 6 | 1 | 0 | 0 |
| 4 | 48 | 12 | 1 | 0 | 0 |
| 8 | 47 | 5.88 | 1 | 0 | 0 |
| 2 | 11 | 5.5 | 0 | 0 | 0 |
| 1 | 3 | 3 | 0 | 0 | 0 |
| REC | YDS | AVG | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 3 | 58 | 19.33 | 0 | 0 | 0 |
| 4 | 41 | 10.25 | 0 | 0 | 0 |
| 1 | 4 | 4 | 1 | 0 | 0 |
| 1 | 5 | 5 | 0 | 0 | 0 |
| 2 | 14 | 7 | 0 | 0 | 0 |
| Player |
|---|
RL Raphael Levy |
| CP/AT | YDS | YDS/AT | TD | 1PT | 2PT | INT | S | CMP% |
|---|---|---|---|---|---|---|---|---|
| 22/33 | 155 | 4.7 | 3 | 0 | 0 | 2 | 0 | 66.67 |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | 0 | 2 | 1 | 0 | 0 | 0 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| 6 | 12 | 18 | |
| 1 | 6 | 7 |

Raphael Levy pass to Pascal Nkengue for 14 yards - TOUCHDOWN!
0:00 remaining
6 - 0

Raphael Levy pass to Jean-Christophe Ferland for 3 yards - TOUCHDOWN!
17:01 remaining
12 - 1

Raphael Levy pass to David Deandrade for 3 yards - TOUCHDOWN!
2:29 remaining
18 - 1

*Sub 22 pass to Charles Dubé for 4 yards - TOUCHDOWN!
0:40 remaining
18 - 7