| REC | YDS | AVG | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 3 | 42 | 14 | 1 | 0 | 0 |
| 3 | 45 | 15 | 1 | 0 | 0 |
| 1 | 1 | 1 | 0 | 0 | 0 |
| 2 | 8 | 4 | 0 | 0 | 0 |
| REC | YDS | AVG | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 7 | 35 | 5 | 1 | 0 | 0 |
| 7 | 48 | 6.86 | 1 | 1 | 0 |
| 3 | 27 | 9 | 1 | 0 | 0 |
| 2 | 17 | 8.5 | 1 | 1 | 0 |
| 4 | 33 | 8.25 | 1 | 0 | 0 |
| CP/AT | YDS | YDS/AT | TD | 1PT | 2PT | INT | S | CMP% |
|---|---|---|---|---|---|---|---|---|
| 17/32 | 176 | 5.5 | 4 | 0 | 0 | 2 | 1 | 53.13 |
| 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| CP/AT | YDS | YDS/AT | TD | 1PT | 2PT | INT | S | CMP% |
|---|---|---|---|---|---|---|---|---|
| 24/33 | 161 | 4.88 | 5 | 1 | 0 | 0 | 3 | 72.73 |
| 0/0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| AT | YDS | AVG/AT | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 6 | 54 | 9 | 0 | 0 | 0 |
| 1 | -5 | -5 | 0 | 0 | 0 |
| Player |
|---|
DH Dan Handelman |
| AT | YDS | AVG/AT | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 6 | 38 | 6.33 | 0 | 0 | 0 |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 8 | 0 | 0 | 1 | 2 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 0 | 0 | 2 | 0 | 0 | 0 |
| 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| 3 | 2 | 1 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| 18 | 6 | 24 | |
| 13 | 25 | 38 |

David Bergin pass to *Kevin for 1 yards - TOUCHDOWN!
14:13 remaining
6 - 0

Dan Handelman pass to Max Rosenfeld for 16 yards - TOUCHDOWN!
11:03 remaining
6 - 6

Shyanne Harrison pass to Jamie Gewurz for 5 yards - 1 POINT CONVERT SUCCESSFUL!
11:01 remaining
6 - 7

David Bergin pass to Greg D'Alesio for 33 yards - TOUCHDOWN!
9:13 remaining
12 - 7

Dan Handelman pass to Michael Lesniak for 3 yards - TOUCHDOWN!
0:45 remaining
12 - 13

David Bergin pass to Etienne Robitaille for 17 yards - TOUCHDOWN!
0:00 remaining
18 - 13

Dan Handelman pass to Jamie Gewurz for 4 yards - TOUCHDOWN!
19:50 remaining
18 - 19

Dan Handelman pass to Max Rosenfeld for 5 yards - 1 POINT CONVERT SUCCESSFUL!
19:46 remaining
18 - 20

David Bergin pass INTERCEPTED by Michael Lesniak - INTERCEPTION FOR TOUCHDOWN!
17:44 remaining
18 - 26

Dan Handelman pass to Arthur Schiller for 5 yards - TOUCHDOWN!
10:55 remaining
18 - 32

David Bergin pass to *Nestor for 45 yards - TOUCHDOWN!
10:07 remaining
24 - 32

Dan Handelman pass to Shyanne Harrison for 15 yards - TOUCHDOWN!
6:40 remaining
24 - 38