| REC | YDS | AVG | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 12 | 123 | 10.25 | 4 | 1 | 0 |
| 15 | 103 | 6.87 | 1 | 1 | 0 |
| 6 | 65 | 10.83 | 0 | 0 | 0 |
| Player |
|---|
![]() Ryan Coopersmith |
![]() Wing Lee |
![]() Pierre-Luc Mars |
![]() Raf Filipiuk |
![]() Francis Martins |
HE Harris Ellison |
![]() Andrew Cohen |
| REC | YDS | AVG | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 3 | 32 | 10.67 | 1 | 0 | 0 |
| 2 | 11 | 5.5 | 0 | 0 | 0 |
| 2 | 62 | 31 | 1 | 0 | 0 |
| 4 | 23 | 5.75 | 1 | 1 | 0 |
| 3 | 17 | 5.67 | 0 | 0 | 0 |
| 5 | 65 | 13 | 1 | 0 | 0 |
| 4 | 54 | 13.5 | 1 | 0 | 0 |
| Player |
|---|
![]() Robert Prudhomme |
| CP/AT | YDS | YDS/AT | TD | 1PT | 2PT | INT | S | CMP% |
|---|---|---|---|---|---|---|---|---|
| 33/48 | 291 | 6.06 | 5 | 2 | 0 | 1 | 1 | 68.75 |
| CP/AT | YDS | YDS/AT | TD | 1PT | 2PT | INT | S | CMP% |
|---|---|---|---|---|---|---|---|---|
| 23/32 | 264 | 8.25 | 5 | 1 | 0 | 1 | 2 | 71.88 |
| 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Player |
|---|
![]() Robert Prudhomme |
| AT | YDS | AVG/AT | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 2 | 6 | 3 | 0 | 0 | 0 |
| AT | YDS | AVG/AT | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 6 | 12 | 2 | 0 | 0 | 0 |
| 1 | -2 | -2 | 0 | 0 | 0 |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 9 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 6 | 0 | 1 | 0 | 0 | 0 | 0 |
| 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| 20 | 12 | 32 | |
| 25 | 6 | 31 |

Stephen Persaud pass to Raf Filipiuk for 11 yards - TOUCHDOWN!
21:47 remaining
0 - 6

Stephen Persaud pass to Harris Ellison for 39 yards - TOUCHDOWN!
15:22 remaining
0 - 12

Robert Prudhomme pass to Kevin Smuda for 13 yards - TOUCHDOWN!
11:02 remaining
6 - 12

Stephen Persaud pass to Pierre-Luc Mars for 41 yards - TOUCHDOWN!
9:32 remaining
6 - 18

Stephen Persaud pass to Raf Filipiuk for 5 yards - 1 POINT CONVERT SUCCESSFUL!
9:21 remaining
6 - 19

Robert Prudhomme pass to Kevin Smuda for 21 yards - TOUCHDOWN!
5:29 remaining
12 - 19

Robert Prudhomme pass to Francisco Ballesteros for 5 yards - 1 POINT CONVERT SUCCESSFUL!
5:26 remaining
13 - 19

Stephen Persaud pass to Andrew Cohen for 12 yards - TOUCHDOWN!
2:14 remaining
13 - 25

Robert Prudhomme pass to Francisco Ballesteros for 4 yards - TOUCHDOWN!
0:04 remaining
19 - 25

Robert Prudhomme pass to Kevin Smuda for 5 yards - 1 POINT CONVERT SUCCESSFUL!
0:04 remaining
20 - 25

Robert Prudhomme pass to Kevin Smuda for 11 yards - TOUCHDOWN!
19:56 remaining
26 - 25

Stephen Persaud pass to Ryan Coopersmith for 9 yards - TOUCHDOWN!
1:04 remaining
26 - 31

Robert Prudhomme pass to Kevin Smuda for 5 yards - TOUCHDOWN!
0:00 remaining
32 - 31