| REC | YDS | AVG | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 5 | 56 | 11.2 | 0 | 0 | 0 |
| 1 | 2 | 2 | 0 | 0 | 0 |
| 2 | 12 | 6 | 1 | 0 | 0 |
| Player |
|---|
![]() Mohamed Hechmeh |
JH Jon Handelman |
![]() Dimitre Rogatchev |
![]() Max Rosenfeld |
SP Santosh Pradhan |
ER Etienne Robitaille |
![]() Arthur Schiller |
| REC | YDS | AVG | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 3 | 9 | 3 | 1 | 0 | 0 |
| 1 | 9 | 9 | 0 | 0 | 0 |
| 2 | 15 | 7.5 | 1 | 1 | 0 |
| 4 | 43 | 10.75 | 1 | 1 | 0 |
| 1 | 5 | 5 | 0 | 0 | 0 |
| 1 | 7 | 7 | 0 | 0 | 0 |
| 6 | 69 | 11.5 | 2 | 0 | 0 |
| Player |
|---|
![]() Raf Filipiuk |
| CP/AT | YDS | YDS/AT | TD | 1PT | 2PT | INT | S | CMP% |
|---|---|---|---|---|---|---|---|---|
| 8/19 | 68 | 3.58 | 1 | 0 | 0 | 3 | 1 | 42.11 |
| CP/AT | YDS | YDS/AT | TD | 1PT | 2PT | INT | S | CMP% |
|---|---|---|---|---|---|---|---|---|
| 3/6 | 47 | 7.83 | 0 | 0 | 0 | 1 | 0 | 50 |
| 15/31 | 110 | 3.55 | 5 | 2 | 0 | 2 | 0 | 48.39 |
| Player |
|---|
![]() Raf Filipiuk |
| AT | YDS | AVG/AT | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 9 | 44 | 4.89 | 0 | 0 | 0 |
| Player |
|---|
JH Jon Handelman |
| AT | YDS | AVG/AT | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 6 | 40 | 6.67 | 0 | 0 | 0 |
| Player |
|---|
CM Charles Meek |
BS Benito Santiago Sanchez |
CG Clement Galiay |
RA Ricardo Alarcon |
JF Julien Fraisse |
![]() Raf Filipiuk |
![]() Brian Schor |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Player |
|---|
![]() Mohamed Hechmeh |
JH Jon Handelman |
![]() Dimitre Rogatchev |
![]() Max Rosenfeld |
ER Etienne Robitaille |
![]() Arthur Schiller |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| 4 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 4 | 0 | 0 | 1 | 0 | 0 | 0 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| 6 | 0 | 6 | |
| 26 | 6 | 32 |

Jon Handelman pass to Max Rosenfeld for 4 yards - TOUCHDOWN!
26:53 remaining
0 - 6

Jon Handelman pass to Mohamed Hechmeh for 3 yards - TOUCHDOWN!
20:10 remaining
0 - 12

Jon Handelman pass to Dimitre Rogatchev for 5 yards - 1 POINT CONVERT SUCCESSFUL!
19:34 remaining
0 - 13

Jon Handelman pass to Dimitre Rogatchev for 7 yards - TOUCHDOWN!
14:46 remaining
0 - 19

Jon Handelman pass to Arthur Schiller for 3 yards - TOUCHDOWN!
11:15 remaining
0 - 25

Jon Handelman pass to Max Rosenfeld for 5 yards - 1 POINT CONVERT SUCCESSFUL!
11:07 remaining
0 - 26

Raf Filipiuk pass to Julien Fraisse for 8 yards - TOUCHDOWN!
0:00 remaining
6 - 26

Jon Handelman pass to Arthur Schiller for 6 yards - TOUCHDOWN!
14:18 remaining
6 - 32