| REC | YDS | AVG | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 1 | 11 | 11 | 0 | 0 | 0 |
| 1 | 17 | 17 | 0 | 0 | 0 |
| 1 | 5 | 5 | 0 | 0 | 0 |
| 5 | 43 | 8.6 | 0 | 0 | 0 |
| REC | YDS | AVG | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 7 | 60 | 8.57 | 3 | 1 | 0 |
| 5 | 42 | 8.4 | 0 | 0 | 0 |
| 3 | 36 | 12 | 2 | 2 | 1 |
| 1 | 8 | 8 | 0 | 0 | 0 |
| 3 | 63 | 21 | 2 | 1 | 1 |
| Player |
|---|
RS Ryan Shapiro |
| CP/AT | YDS | YDS/AT | TD | 1PT | 2PT | INT | S | CMP% |
|---|---|---|---|---|---|---|---|---|
| 8/29 | 76 | 2.62 | 0 | 0 | 0 | 3 | 4 | 27.59 |
| CP/AT | YDS | YDS/AT | TD | 1PT | 2PT | INT | S | CMP% |
|---|---|---|---|---|---|---|---|---|
| 17/29 | 188 | 6.48 | 6 | 4 | 1 | 0 | 1 | 58.62 |
| 2/2 | 21 | 10.5 | 1 | 0 | 1 | 0 | 0 | 100 |
| Player |
|---|
RS Ryan Shapiro |
| AT | YDS | AVG/AT | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 4 | -15 | -3.75 | 0 | 0 | 0 |
| AT | YDS | AVG/AT | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 2 | -1 | -0.5 | 0 | 0 | 0 |
| 1 | 17 | 17 | 0 | 0 | 0 |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| 5 | 4 | 1 | 0 | 0 | 0 | 0 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| 0 | 0 | 0 | |
| 21 | 31 | 52 |

Stephen Persaud pass to Meïssa N'Garane for 28 yards - TOUCHDOWN!
16:53 remaining
0 - 6

Stephen Persaud pass to Shyanne Stewart for 5 yards - 1 POINT CONVERT SUCCESSFUL!
16:37 remaining
0 - 7

Stephen Persaud pass to Meïssa N'Garane for 4 yards - TOUCHDOWN!
2:27 remaining
0 - 13

Stephen Persaud pass to Meïssa N'Garane for 5 yards - 1 POINT CONVERT SUCCESSFUL!
2:13 remaining
0 - 14

Stephen Persaud pass to Meïssa N'Garane for 6 yards - TOUCHDOWN!
0:11 remaining
0 - 20

Stephen Persaud pass to Remy Nguyen for 5 yards - 1 POINT CONVERT SUCCESSFUL!
0:06 remaining
0 - 21

Stephen Persaud pass to Shyanne Stewart for 17 yards - TOUCHDOWN!
18:02 remaining
0 - 27

Stephen Persaud pass to Shyanne Stewart for 10 yards - 2 POINT CONVERT SUCCESSFUL!
17:41 remaining
0 - 29

Ryan Shapiro SACKED by Remy Nguyen for -1 yards - SAFETY!
15:41 remaining
0 - 31

Stephen Persaud pass to Remy Nguyen for 42 yards - TOUCHDOWN!
13:14 remaining
0 - 37

Stephen Persaud pass to Shyanne Stewart for 5 yards - 1 POINT CONVERT SUCCESSFUL!
12:41 remaining
0 - 38

Stephen Persaud pass to Shyanne Stewart for 16 yards - TOUCHDOWN!
5:42 remaining
0 - 44

Shyanne Stewart pass to Remy Nguyen for 10 yards - 2 POINT CONVERT SUCCESSFUL!
4:48 remaining
0 - 46

Shyanne Stewart pass to Remy Nguyen for 9 yards - TOUCHDOWN!
2:18 remaining
0 - 52