| REC | YDS | AVG | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 5 | 52 | 10.4 | 1 | 0 | 0 |
| 3 | 24 | 8 | 1 | 0 | 0 |
| 2 | 19 | 9.5 | 0 | 0 | 0 |
| 4 | 30 | 7.5 | 0 | 0 | 0 |
| 2 | 52 | 26 | 1 | 0 | 0 |
| REC | YDS | AVG | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 17 | 109 | 6.41 | 2 | 0 | 1 |
| 3 | 18 | 6 | 0 | 0 | 0 |
| 6 | 46 | 7.67 | 2 | 0 | 0 |
| 5 | 36 | 7.2 | 0 | 0 | 0 |
| 10 | 34 | 3.4 | 0 | 0 | 0 |
| Player |
|---|
BM Benjamin McMahon |
| CP/AT | YDS | YDS/AT | TD | 1PT | 2PT | INT | S | CMP% |
|---|---|---|---|---|---|---|---|---|
| 16/21 | 177 | 8.43 | 3 | 0 | 0 | 1 | 1 | 76.19 |
| CP/AT | YDS | YDS/AT | TD | 1PT | 2PT | INT | S | CMP% |
|---|---|---|---|---|---|---|---|---|
| 41/56 | 243 | 4.34 | 4 | 0 | 0 | 2 | 2 | 73.21 |
| 0/3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Player |
|---|
BM Benjamin McMahon |
| AT | YDS | AVG/AT | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 3 | 1 | 0.33 | 0 | 0 | 0 |
| Player |
|---|
![]() Stephen Harripersaud |
| AT | YDS | AVG/AT | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 3 | -1 | -0.33 | 0 | 0 | 0 |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 1 | 1 | 0 | 0 |
| 8 | 0 | 1 | 0 | 0 | 0 | 0 |
| 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 1 | 1 | 1 | 0 | 0 |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| 24 | 6 | 30 | |
| 16 | 12 | 28 |

Benjamin McMahon pass to Jeremy Rooney for 14 yards - TOUCHDOWN!
15:55 remaining
6 - 0

Stephen Harripersaud pass to Marvin Steinberg for 4 yards - TOUCHDOWN!
11:55 remaining
6 - 6

Benjamin McMahon SACKED by Tyler Znoj for -5 yards - SAFETY!
11:49 remaining
6 - 8

Stephen Harripersaud pass to Kevin Smuda for 3 yards - TOUCHDOWN!
4:59 remaining
6 - 14

Brady Ohanessian pass to Kevin Smuda for 10 yards - 2 POINT CONVERT SUCCESSFUL!
4:57 remaining
6 - 16

Benjamin McMahon pass to Shawn Haney for 15 yards - TOUCHDOWN!
3:00 remaining
12 - 16

Stephen Harripersaud pass INTERCEPTED by Jeremy Rooney - INTERCEPTION FOR TOUCHDOWN!
2:27 remaining
18 - 16

Stephen Harripersaud pass INTERCEPTED by Andrew Grant - INTERCEPTION FOR TOUCHDOWN!
0:22 remaining
24 - 16

Stephen Harripersaud pass to Kevin Smuda for 4 yards - TOUCHDOWN!
15:19 remaining
24 - 22

Stephen Harripersaud pass to Marvin Steinberg for 26 yards - TOUCHDOWN!
2:57 remaining
24 - 28

Benjamin McMahon pass to Andrew Grant for 45 yards - TOUCHDOWN!
2:50 remaining
30 - 28