| REC | YDS | AVG | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 1 | 11 | 11 | 0 | 0 | 0 |
| 2 | 36 | 18 | 0 | 0 | 0 |
| 2 | 9 | 4.5 | 0 | 1 | 0 |
| 1 | 11 | 11 | 1 | 0 | 0 |
| 1 | 45 | 45 | 1 | 0 | 0 |
| REC | YDS | AVG | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 2 | 11 | 5.5 | 0 | 0 | 0 |
| 3 | 27 | 9 | 1 | 0 | 0 |
| 6 | 67 | 11.17 | 2 | 0 | 0 |
| 4 | 45 | 11.25 | 1 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 1 |
| Player |
|---|
FG Frederick Gallant |
| CP/AT | YDS | YDS/AT | TD | 1PT | 2PT | INT | S | CMP% |
|---|---|---|---|---|---|---|---|---|
| 8/24 | 127 | 5.29 | 2 | 1 | 0 | 4 | 2 | 33.33 |
| Player |
|---|
![]() Mohamed Hechmeh |
| CP/AT | YDS | YDS/AT | TD | 1PT | 2PT | INT | S | CMP% |
|---|---|---|---|---|---|---|---|---|
| 15/33 | 150 | 4.55 | 4 | 0 | 1 | 1 | 1 | 45.45 |
| AT | YDS | AVG/AT | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 6 | 22 | 3.67 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | -1 |
| 1 | 18 | 18 | 0 | 0 | 0 |
| Player |
|---|
![]() Mohamed Hechmeh |
| AT | YDS | AVG/AT | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 5 | 12 | 2.4 | 0 | 0 | 0 |
| Player |
|---|
FG Frederick Gallant |
KD Kareem Darwiche |
MH Mathew Hannouche |
JR Jay Romaniuk |
RD Robbie Dahl-Smith |
KM Kendel McKenna |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 4 | 1 | 0 | 1 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | 0 | 3 | 0 | 0 | 0 | 0 |
| 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 3 | 0 | 0 | 0 |
| 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| 0 | 15 | 27 | |
| 18 | 8 | 26 |

Mohamed Hechmeh pass to Mario Bchuti for 14 yards - TOUCHDOWN!
4:57 remaining
0 - 6

Mohamed Hechmeh pass to Benjamin Beauregard for 14 yards - TOUCHDOWN!
0:56 remaining
0 - 12

Mohamed Hechmeh pass to Etienne Robitaille for 12 yards - TOUCHDOWN!
0:29 remaining
0 - 18

Frederic Gallant pass to Robbie Dahl-Smith for 11 yards - TOUCHDOWN!
16:14 remaining
6 - 18

Frederic Gallant pass to Jay Romaniuk for 5 yards - 1 POINT CONVERT SUCCESSFUL!
16:08 remaining
7 - 18

Mohamed Hechmeh SACKED by Frederic Gallant for -5 yards - SAFETY!
15:51 remaining
9 - 18

Frederic Gallant pass to Kendel McKenna for 45 yards - TOUCHDOWN!
13:42 remaining
15 - 18

Mohamed Hechmeh pass to Etienne Robitaille for 5 yards - TOUCHDOWN!
7:23 remaining
15 - 24

Mohamed Hechmeh pass to Greg D'Alesio for 10 yards - 2 POINT CONVERT SUCCESSFUL!
7:19 remaining
15 - 26