| REC | YDS | AVG | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 5 | 60 | 12 | 0 | 0 | 0 |
| 6 | 65 | 10.83 | 0 | 0 | 0 |
| 6 | 45 | 7.5 | 2 | 0 | 0 |
| 3 | 35 | 11.67 | 0 | 0 | 0 |
| 7 | 61 | 8.71 | 1 | 0 | 0 |
| 2 | 6 | 3 | 0 | 0 | 0 |
| REC | YDS | AVG | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 2 | 20 | 10 | 1 | 0 | 0 |
| 1 | 4 | 4 | 0 | 0 | 1 |
| 6 | 57 | 9.5 | 3 | 0 | 0 |
| 5 | 84 | 16.8 | 0 | 0 | 0 |
| CP/AT | YDS | YDS/AT | TD | 1PT | 2PT | INT | S | CMP% |
|---|---|---|---|---|---|---|---|---|
| 29/52 | 272 | 5.23 | 3 | 0 | 0 | 1 | 1 | 55.77 |
| 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Player |
|---|
![]() Stephen Harripersaud |
| CP/AT | YDS | YDS/AT | TD | 1PT | 2PT | INT | S | CMP% |
|---|---|---|---|---|---|---|---|---|
| 19/31 | 185 | 5.97 | 5 | 0 | 1 | 2 | 2 | 61.29 |
| AT | YDS | AVG/AT | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 1 | -8 | -8 | 0 | 0 | 0 |
| 1 | -6 | -6 | 0 | 0 | 0 |
| AT | YDS | AVG/AT | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 0 |
| 3 | -1 | -0.33 | 0 | 0 | 0 |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 2 | 0 | 1 | 2 | 0 | 0 | 0 |
| 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| 8 | 0 | 2 | 0 | 0 | 0 | 0 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 8 | 1 | 0 | 0 | 0 | 0 | 0 |
| 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 6 | 0 | 2 | 0 | 0 | 0 | 0 |
| 1 | 0 | 3 | 1 | 0 | 0 | 0 |
| 4 | 0 | 2 | 0 | 0 | 0 | 0 |

Stephen Harripersaud pass to Marvin Steinberg for 9 yards - TOUCHDOWN!
12:10 remaining
0 - 6

Jason Rossie pass to Andrew Grant for 15 yards - TOUCHDOWN!
8:03 remaining
6 - 6

Stephen Harripersaud pass to Marvin Steinberg for 1 yards - TOUCHDOWN!
3:47 remaining
6 - 12

Stephen Harripersaud pass to *Rob for 7 yards - TOUCHDOWN!
0:39 remaining
6 - 18

Stephen Harripersaud pass to Marvin Steinberg for 7 yards - TOUCHDOWN!
14:44 remaining
6 - 24

Stephen Harripersaud pass to David Gutkovsky for 10 yards - 2 POINT CONVERT SUCCESSFUL!
14:40 remaining
6 - 26

Jason Rossie pass to Hugo Allamano for 6 yards - TOUCHDOWN!
6:47 remaining
12 - 26

Stephen Harripersaud SACKED by Andrew Grant for -5 yards - SAFETY!
6:39 remaining
14 - 26

Jason Rossie pass to Andrew Grant for 2 yards - TOUCHDOWN!
3:49 remaining
20 - 26

Stephen Harripersaud pass to Vincent Blondin for 17 yards - TOUCHDOWN!
1:31 remaining
20 - 32