| Player |
|---|
KA Khalil Agrébi |
AI Ali Issa |
AS Alexandre Szalipszki |
TC Thomas Côté-Parent |
SD Simon Dumas |
LA Leonidas Aubert |
| REC | YDS | AVG | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 2 | 15 | 7.5 | 0 | 0 | 0 |
| 2 | 18 | 9 | 0 | 0 | 0 |
| 2 | 27 | 13.5 | 0 | 0 | 0 |
| 5 | 49 | 9.8 | 2 | 0 | 0 |
| 3 | 12 | 4 | 0 | 0 | 0 |
| 1 | 11 | 11 | 0 | 0 | 0 |
| REC | YDS | AVG | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 2 | 8 | 4 | 0 | 0 | 0 |
| 1 | 7 | 7 | 0 | 1 | 1 |
| 8 | 87 | 10.88 | 2 | 0 | 0 |
| 9 | 68 | 7.56 | 1 | 0 | 0 |
| 3 | 19 | 6.33 | 2 | 0 | 0 |
| CP/AT | YDS | YDS/AT | TD | 1PT | 2PT | INT | S | CMP% |
|---|---|---|---|---|---|---|---|---|
| 15/28 | 132 | 4.71 | 2 | 0 | 0 | 2 | 4 | 53.57 |
| Player |
|---|
![]() William Power |
| CP/AT | YDS | YDS/AT | TD | 1PT | 2PT | INT | S | CMP% |
|---|---|---|---|---|---|---|---|---|
| 23/29 | 189 | 6.52 | 5 | 1 | 1 | 0 | 2 | 79.31 |
| AT | YDS | AVG/AT | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 5 | -20 | -4 | 0 | 0 | 0 |
| Player |
|---|
![]() William Power |
| AT | YDS | AVG/AT | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 2 | -11 | -5.5 | 0 | 0 | 0 |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| 5 | 3 | 1 | 1 | 0 | 0 | 0 |
| 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| 6 | 6 | 12 | |
| 20 | 15 | 35 |

Pierre-Olivier Tremblay-Agelakos pass to Thomas Côté-Parent for 3 yards - TOUCHDOWN!
16:36 remaining
6 - 0

William Power pass to Manuel Allard-Roy for 9 yards - TOUCHDOWN!
9:21 remaining
6 - 6

William Power pass to Manuel Allard-Roy for 3 yards - TOUCHDOWN!
8:13 remaining
6 - 12

Pierre-Olivier Tremblay-Agelakos SACKED by Jonathan Lyristis for -6 yards - SAFETY!
8:02 remaining
6 - 14

William Power pass to Jonathan Lyristis for 41 yards - TOUCHDOWN!
6:50 remaining
6 - 20

William Power pass to Jonathan Lyristis for 26 yards - TOUCHDOWN!
19:49 remaining
6 - 26

William Power pass to Meïs Ngarane for 10 yards - 2 POINT CONVERT SUCCESSFUL!
19:45 remaining
6 - 28

William Power pass to Kris Hope for 1 yards - TOUCHDOWN!
5:47 remaining
6 - 34

William Power pass to Meïs Ngarane for 5 yards - 1 POINT CONVERT SUCCESSFUL!
5:11 remaining
6 - 35

Pierre-Olivier Tremblay-Agelakos pass to Thomas Côté-Parent for 19 yards - TOUCHDOWN!
1:27 remaining
12 - 35