| REC | YDS | AVG | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 6 | 66 | 11 | 1 | 0 | 0 |
| 6 | 41 | 6.83 | 1 | 0 | 0 |
| 5 | 39 | 7.8 | 1 | 1 | 0 |
| 2 | 11 | 5.5 | 1 | 0 | 0 |
| 5 | 20 | 4 | 0 | 0 | 0 |
| REC | YDS | AVG | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 5 | 31 | 6.2 | 0 | 0 | 0 |
| 4 | 34 | 8.5 | 1 | 0 | 0 |
| 2 | 11 | 5.5 | 1 | 0 | 0 |
| 4 | 60 | 15 | 2 | 1 | 0 |
| 4 | 59 | 14.75 | 0 | 0 | 0 |
| Player |
|---|
![]() Stephen Harripersaud |
| CP/AT | YDS | YDS/AT | TD | 1PT | 2PT | INT | S | CMP% |
|---|---|---|---|---|---|---|---|---|
| 27/45 | 199 | 4.42 | 4 | 1 | 0 | 3 | 1 | 60 |
| CP/AT | YDS | YDS/AT | TD | 1PT | 2PT | INT | S | CMP% |
|---|---|---|---|---|---|---|---|---|
| 1/1 | 6 | 6 | 1 | 0 | 0 | 0 | 0 | 100 |
| 18/30 | 189 | 6.3 | 3 | 1 | 0 | 2 | 0 | 60 |
| AT | YDS | AVG/AT | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 2 | 3 | 1.5 | 0 | 0 | 0 |
| 1 | 4 | 4 | 0 | 0 | 0 |
| Player |
|---|
![]() Dominic Lefort |
| AT | YDS | AVG/AT | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 8 | 52 | 6.5 | 1 | 0 | 0 |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 5 | 0 | 2 | 0 | 0 | 0 | 0 |
| 7 | 0 | 1 | 1 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| 10 | 0 | 2 | 1 | 0 | 0 | 0 |
| 3 | 1 | 0 | 2 | 2 | 0 | 0 |
| 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| 12 | 13 | 25 | |
| 13 | 30 | 43 |

Stephen Persaud pass to Pierre-Luc Mars for 4 yards - TOUCHDOWN!
12:25 remaining
6 - 0

Dominic Lefort pass to Julien Proulx for 23 yards - TOUCHDOWN!
9:49 remaining
6 - 6

Dominic Lefort pass to Julien Proulx for 5 yards - 1 POINT CONVERT SUCCESSFUL!
9:33 remaining
6 - 7

Stephen Persaud pass to Alex Lopez for 8 yards - TOUCHDOWN!
4:11 remaining
12 - 7

Dominic Lefort pass to Alexandre Bresse for 3 yards - TOUCHDOWN!
0:05 remaining
12 - 13

Dominic Lefort run for 11 yards - TOUCHDOWN!
16:14 remaining
12 - 19

Stephen Persaud pass to Remy Nguyen for 4 yards - TOUCHDOWN!
11:11 remaining
18 - 19

Stephen Persaud pass to Shyanne Stewart for 5 yards - 1 POINT CONVERT SUCCESSFUL!
11:07 remaining
19 - 19

Dominic Lefort pass to Julien Proulx for 19 yards - TOUCHDOWN!
7:51 remaining
19 - 25

Stephen Persaud pass INTERCEPTED by Dominic Lefort - INTERCEPTION FOR TOUCHDOWN!
4:24 remaining
19 - 31

Stephen Persaud pass INTERCEPTED by Dominic Lefort - INTERCEPTION FOR TOUCHDOWN!
4:16 remaining
19 - 37

Stephen Persaud pass to Shyanne Stewart for 14 yards - TOUCHDOWN!
1:37 remaining
25 - 37

Alexandre Chalut pass to Benoit Lavigueur for 6 yards - TOUCHDOWN!
0:00 remaining
25 - 43