| Player |
|---|
![]() Avery Klimas |
AT Ashton Thibeault |
![]() Mike Jaz |
SH Shawn Haney |
![]() Viktor Okoro |
JR Jeremy Rooney |
![]() Michael Roy |
EH Elijah Hicks |
| REC | YDS | AVG | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 5 | 55 | 11 | 2 | 0 | 0 |
| 13 | 94 | 7.23 | 1 | 0 | 0 |
| 7 | 52 | 7.43 | 0 | 0 | 0 |
| 3 | 30 | 10 | 1 | 0 | 0 |
| 2 | 10 | 5 | 0 | 0 | 1 |
| 3 | 27 | 9 | 2 | 0 | 0 |
| 2 | 10 | 5 | 0 | 0 | 0 |
| 2 | 20 | 10 | 0 | 0 | 0 |
| REC | YDS | AVG | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 4 | 62 | 15.5 | 1 | 0 | 0 |
| 10 | 102 | 10.2 | 3 | 0 | 0 |
| 1 | 6 | 6 | 1 | 0 | 0 |
| 1 | 5 | 5 | 0 | 0 | 0 |
| 6 | 70 | 11.67 | 1 | 1 | 1 |
| 7 | 51 | 7.29 | 0 | 0 | 2 |
| Player |
|---|
VG Vinny Gualano |
| CP/AT | YDS | YDS/AT | TD | 1PT | 2PT | INT | S | CMP% |
|---|---|---|---|---|---|---|---|---|
| 37/47 | 298 | 6.34 | 6 | 0 | 1 | 1 | 1 | 78.72 |
| CP/AT | YDS | YDS/AT | TD | 1PT | 2PT | INT | S | CMP% |
|---|---|---|---|---|---|---|---|---|
| 29/36 | 296 | 8.22 | 6 | 0 | 1 | 0 | 0 | 80.56 |
| 0/0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
| Player |
|---|
VG Vinny Gualano |
| AT | YDS | AVG/AT | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 2 | -3 | -1.5 | 0 | 0 | 0 |
| AT | YDS | AVG/AT | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 2 | 10 | 5 | 0 | 0 | 0 |
| 1 | -7 | -7 | 0 | 0 | 0 |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | 0 | 0 | 1 | 0 | 0 | 0 |
| 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| 12 | 26 | 38 | |
| 14 | 29 | 43 |

Stephen Harripersaud pass to Marvin Steinberg for 9 yards - TOUCHDOWN!
20:25 remaining
0 - 6

Vinny Gualano pass to Shawn Haney for 3 yards - TOUCHDOWN!
17:06 remaining
6 - 6

Vinny Gualano pass to Ashton Thibault for 2 yards - TOUCHDOWN!
7:34 remaining
12 - 6

Stephen Harripersaud pass to Marvin Steinberg for 2 yards - TOUCHDOWN!
2:20 remaining
12 - 12

Stephen Harripersaud pass to Max Rosenfeld for 10 yards - 2 POINT CONVERT SUCCESSFUL!
1:19 remaining
12 - 14

Vinny Gualano pass to Jeremy Rooney for 8 yards - TOUCHDOWN!
19:01 remaining
18 - 14

Stephen Harripersaud pass to Vincent Blondin for 24 yards - TOUCHDOWN!
16:53 remaining
18 - 20

Brady Ohanessian pass to Max Rosenfeld for 10 yards - 2 POINT CONVERT SUCCESSFUL!
16:37 remaining
18 - 22

Stephen Harripersaud pass to Marvin Steinberg for 3 yards - TOUCHDOWN!
13:54 remaining
18 - 28

Brady Ohanessian pass to Kevin Smuda for 10 yards - 2 POINT CONVERT SUCCESSFUL!
13:50 remaining
18 - 30

Vinny Gualano pass to Avery Klimas for 15 yards - TOUCHDOWN!
11:53 remaining
24 - 30

Stephen Harripersaud pass to Kevin Smuda for 2 yards - TOUCHDOWN!
8:27 remaining
24 - 36

Vinny Gualano pass to Avery Klimas for 9 yards - TOUCHDOWN!
6:39 remaining
30 - 36

Stephen Harripersaud pass to Brady Ohanessian for 6 yards - TOUCHDOWN!
4:55 remaining
30 - 42

Brady Ohanessian pass to Kevin Smuda for 5 yards - 1 POINT CONVERT SUCCESSFUL!
4:50 remaining
30 - 43

Vinny Gualano pass to Jeremy Rooney for 10 yards - TOUCHDOWN!
2:49 remaining
36 - 43

Vinny Gualano pass to Viktor Okoro for 10 yards - 2 POINT CONVERT SUCCESSFUL!
2:49 remaining
38 - 43