| REC | YDS | AVG | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 8 | 91 | 11.38 | 2 | 0 | 0 |
| 7 | 37 | 5.29 | 1 | 0 | 0 |
| 2 | 20 | 10 | 0 | 0 | 0 |
| 6 | 29 | 4.83 | 1 | 0 | 0 |
| REC | YDS | AVG | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 6 | 50 | 8.33 | 2 | 0 | 0 |
| 3 | 17 | 5.67 | 1 | 0 | 0 |
| 3 | 57 | 19 | 1 | 0 | 0 |
| 7 | 35 | 5 | 0 | 1 | 0 |
| 5 | 42 | 8.4 | 0 | 0 | 0 |
| Player |
|---|
CD Charles Duchesne |
| CP/AT | YDS | YDS/AT | TD | 1PT | 2PT | INT | S | CMP% |
|---|---|---|---|---|---|---|---|---|
| 23/42 | 177 | 4.21 | 4 | 0 | 0 | 1 | 0 | 54.76 |
| CP/AT | YDS | YDS/AT | TD | 1PT | 2PT | INT | S | CMP% |
|---|---|---|---|---|---|---|---|---|
| 24/37 | 201 | 5.43 | 4 | 1 | 0 | 1 | 2 | 64.86 |
| 0/1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player |
|---|
CD Charles Duchesne |
| AT | YDS | AVG/AT | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 3 | 7 | 2.33 | 0 | 0 | 0 |
| Player |
|---|
![]() Stephen Harripersaud |
| AT | YDS | AVG/AT | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 3 | -1 | -0.33 | 0 | 0 | 0 |
| Player |
|---|
CD Charles Duchesne |
LD Louis-Mathieu Dufour |
![]() Terry Babalis |
FE Foti Evangelista |
CD Charles Desaulniers |
PL Patrick Lam |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| 10 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | 0 | 1 | 0 | 0 | 0 | 0 |
| 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| 18 | 6 | 24 | |
| 12 | 13 | 25 |

Charles Duchesne pass to Charles Desaulniers for 2 yards - TOUCHDOWN!
17:10 remaining
6 - 0

Charles Duchesne pass to Louis-Mathieu Dufour for 45 yards - TOUCHDOWN!
15:33 remaining
12 - 0

Charles Duchesne pass to Louis-Mathieu Dufour for 8 yards - TOUCHDOWN!
11:17 remaining
18 - 0

Stephen Persaud pass to Jie OuYang for 10 yards - TOUCHDOWN!
8:38 remaining
18 - 6

Stephen Persaud pass to Vincent Blondin for 4 yards - TOUCHDOWN!
1:50 remaining
18 - 12

Charles Duchesne pass to Terry Babalis for 6 yards - TOUCHDOWN!
15:31 remaining
24 - 12

Stephen Persaud pass to Shyanne Stewart for 16 yards - TOUCHDOWN!
8:38 remaining
24 - 18

Stephen Persaud pass to Eric Tanguay for 5 yards - 1 POINT CONVERT SUCCESSFUL!
8:31 remaining
24 - 19

Stephen Persaud pass to Jie OuYang for 4 yards - TOUCHDOWN!
2:09 remaining
24 - 25