| REC | YDS | AVG | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 2 | 24 | 12 | 1 | 0 | 0 |
| 4 | 40 | 10 | 1 | 0 | 0 |
| 4 | 34 | 8.5 | 1 | 0 | 0 |
| 3 | 43 | 14.33 | 2 | 1 | 2 |
| 5 | 47 | 9.4 | 3 | 0 | 0 |
| 0 | 0 | 0 | 0 | 1 | 1 |
| REC | YDS | AVG | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 1 | 12 | 12 | 0 | 0 | 0 |
| 6 | 57 | 9.5 | 0 | 0 | 0 |
| 2 | 17 | 8.5 | 0 | 0 | 0 |
| 4 | 28 | 7 | 0 | 0 | 0 |
| 9 | 66 | 7.33 | 0 | 0 | 1 |
| 1 | 3 | 3 | 1 | 0 | 0 |
| CP/AT | YDS | YDS/AT | TD | 1PT | 2PT | INT | S | CMP% |
|---|---|---|---|---|---|---|---|---|
| 18/22 | 188 | 8.55 | 8 | 2 | 2 | 0 | 0 | 81.82 |
| 0/0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| CP/AT | YDS | YDS/AT | TD | 1PT | 2PT | INT | S | CMP% |
|---|---|---|---|---|---|---|---|---|
| 16/31 | 102 | 3.29 | 0 | 0 | 0 | 3 | 1 | 51.61 |
| 7/10 | 81 | 8.1 | 1 | 0 | 1 | 0 | 0 | 70 |
| AT | YDS | AVG/AT | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 1 | -5 | -5 | 0 | 0 | 0 |
| 1 | 4 | 4 | 0 | 0 | 0 |
| Player |
|---|
GR Guillaume Renaud-Dumoulin |
![]() Jonathan Svetna |
CB Clément Billard |
![]() Max Rosenfeld |
JW Justin White |
![]() Marvin Steinberg |
![]() Avery Klimas |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 0 | 2 | 1 | 0 | 0 | 0 |
| 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| 4 | 0 | 0 | 1 | 0 | 0 | 0 |
| 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| 34 | 22 | 56 | |
| 0 | 8 | 8 |

Guillaume Renaud-Dumoulin pass to Clément Billard for 4 yards - TOUCHDOWN!
18:49 remaining
6 - 0

Max Rosenfeld pass to Justin White for 10 yards - 2 POINT CONVERT SUCCESSFUL!
18:00 remaining
8 - 0

Guillaume Renaud-Dumoulin pass to Jonathan Svetna for 22 yards - TOUCHDOWN!
12:47 remaining
14 - 0

Guillaume Renaud-Dumoulin pass to Marvin Steinberg for 17 yards - TOUCHDOWN!
6:23 remaining
20 - 0

Guillaume Renaud-Dumoulin pass to Avery Klimas for 10 yards - 2 POINT CONVERT SUCCESSFUL!
6:15 remaining
22 - 0

Guillaume Renaud-Dumoulin pass to Justin White for 3 yards - TOUCHDOWN!
2:36 remaining
28 - 0

Guillaume Renaud-Dumoulin pass to Marvin Steinberg for 2 yards - TOUCHDOWN!
0:22 remaining
34 - 0

Guillaume Renaud-Dumoulin pass to Justin White for 32 yards - TOUCHDOWN!
20:06 remaining
40 - 0

Guillaume Renaud-Dumoulin pass to Justin White for 10 yards - 2 POINT CONVERT SUCCESSFUL!
19:04 remaining
42 - 0

Guillaume Renaud-Dumoulin pass to Marvin Steinberg for 7 yards - TOUCHDOWN!
15:03 remaining
48 - 0

Guillaume Renaud-Dumoulin pass to Justin White for 5 yards - 1 POINT CONVERT SUCCESSFUL!
14:33 remaining
49 - 0

Dilan Daoust pass to Eric Tibbo for 3 yards - TOUCHDOWN!
9:47 remaining
49 - 6

Dilan Daoust pass to Jeremy Rooney for 10 yards - 2 POINT CONVERT SUCCESSFUL!
9:41 remaining
49 - 8

Guillaume Renaud-Dumoulin pass to Max Rosenfeld for 10 yards - TOUCHDOWN!
7:36 remaining
55 - 8

Guillaume Renaud-Dumoulin pass to Avery Klimas for 5 yards - 1 POINT CONVERT SUCCESSFUL!
6:53 remaining
56 - 8