| REC | YDS | AVG | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 2 | 35 | 17.5 | 0 | 0 | 0 |
| 3 | 48 | 16 | 1 | 0 | 0 |
| REC | YDS | AVG | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 1 | 10 | 10 | 0 | 0 | 0 |
| 1 | 11 | 11 | 1 | 0 | 0 |
| 2 | 22 | 11 | 1 | 0 | 0 |
| 1 | 45 | 45 | 1 | 0 | 0 |
| 2 | 13 | 6.5 | 0 | 0 | 0 |
| 2 | 12 | 6 | 0 | 0 | 0 |
| Player |
|---|
![]() Jon Evans |
| CP/AT | YDS | YDS/AT | TD | 1PT | 2PT | INT | S | CMP% |
|---|---|---|---|---|---|---|---|---|
| 5/19 | 83 | 4.37 | 1 | 0 | 0 | 1 | 0 | 26.32 |
| Player |
|---|
![]() Benoit Lawlor |
| CP/AT | YDS | YDS/AT | TD | 1PT | 2PT | INT | S | CMP% |
|---|---|---|---|---|---|---|---|---|
| 9/21 | 113 | 5.38 | 3 | 0 | 0 | 0 | 0 | 42.86 |
| Player |
|---|
![]() Jon Evans |
| AT | YDS | AVG/AT | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 1 | 14 | 14 | 0 | 0 | 0 |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 0 | 0 | 4 | 1 | 0 | 0 | 0 |
| Team | 1H | Total |
|---|---|---|
| 6 | 25 | |
| 18 | 37 |

Jon Evans pass to Antoine Kraft-Cloutier for 11 yards - TOUCHDOWN!
11:08 remaining
6 - 0

Benoit Lawlor pass to Charles Dubé for 45 yards - TOUCHDOWN!
9:36 remaining
6 - 6

Benoit Lawlor pass to Félix Parent for 4 yards - TOUCHDOWN!
1:26 remaining
6 - 12

Benoit Lawlor pass to Alex De Luca for 11 yards - TOUCHDOWN!
0:01 remaining
6 - 18