| REC | YDS | AVG | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 5 | 35 | 7 | 0 | 0 | 0 |
| 8 | 51 | 6.38 | 0 | 0 | 1 |
| 1 | 30 | 30 | 0 | 0 | 0 |
| 4 | 55 | 13.75 | 3 | 0 | 1 |
| 1 | 13 | 13 | 0 | 0 | 0 |
| Player |
|---|
DD Dilan Daoust |
![]() Dave Daoust-Kyle |
![]() Devin Daoust |
AA Alejandro Achi Dizazzo |
CO Charles Olivier Vachon |
![]() Andrew Grant |
JC James Colley |
LF Laurent Foucault |
| REC | YDS | AVG | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 3 | 32 | 10.67 | 0 | 0 | 0 |
| 1 | 4 | 4 | 0 | 0 | 0 |
| 4 | 14 | 3.5 | 1 | 0 | 0 |
| 1 | 37 | 37 | 0 | 0 | 0 |
| 3 | 53 | 17.67 | 1 | 0 | 0 |
| 3 | 40 | 13.33 | 0 | 0 | 0 |
| 1 | 30 | 30 | 1 | 0 | 0 |
| 2 | 6 | 3 | 0 | 0 | 0 |
| Player |
|---|
SB Simon Blais |
| CP/AT | YDS | YDS/AT | TD | 1PT | 2PT | INT | S | CMP% |
|---|---|---|---|---|---|---|---|---|
| 19/34 | 184 | 5.41 | 3 | 0 | 2 | 0 | 2 | 55.88 |
| CP/AT | YDS | YDS/AT | TD | 1PT | 2PT | INT | S | CMP% |
|---|---|---|---|---|---|---|---|---|
| 4/6 | 69 | 11.5 | 2 | 0 | 0 | 0 | 0 | 66.67 |
| 13/27 | 143 | 5.3 | 1 | 0 | 0 | 4 | 3 | 48.15 |
| 1/1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 100 |
| Player |
|---|
SB Simon Blais |
| AT | YDS | AVG/AT | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 2 | -10 | -5 | 0 | 0 | 0 |
| Player |
|---|
![]() Dave Daoust-Kyle |
| AT | YDS | AVG/AT | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 4 | -8 | -2 | 0 | 0 | 0 |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 3 | 3 | 1 | 2 | 1 | 0 | 0 |
| 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| 6 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 7 | 0 | 2 | 0 | 0 | 0 | 0 |
| 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| 22 | 6 | 28 | |
| 6 | 12 | 18 |

David Daoust pass INTERCEPTED by Chris Uzelac - INTERCEPTION FOR TOUCHDOWN!
19:37 remaining
6 - 0

Simon Blais pass to Manuel Allard-Roy for 10 yards - 2 POINT CONVERT SUCCESSFUL!
19:33 remaining
8 - 0

Simon Blais pass to Jonathan Plourde for 15 yards - TOUCHDOWN!
14:15 remaining
14 - 0

Simon Blais pass to Jonathan Plourde for 10 yards - 2 POINT CONVERT SUCCESSFUL!
14:04 remaining
16 - 0

Simon Blais pass to Jonathan Plourde for 4 yards - TOUCHDOWN!
9:25 remaining
22 - 0

David Daoust pass to Charles Olivier Vachon for 24 yards - TOUCHDOWN!
7:32 remaining
22 - 6

Simon Blais pass to Jonathan Plourde for 20 yards - TOUCHDOWN!
9:27 remaining
28 - 6

Dilan Daoust pass to James Colley for 30 yards - TOUCHDOWN!
7:32 remaining
28 - 12

Dilan Daoust pass to Devin Daoust for 5 yards - TOUCHDOWN!
2:11 remaining
28 - 18