| REC | YDS | AVG | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 8 | 51 | 6.38 | 1 | 0 | 0 |
| 1 | 3 | 3 | 0 | 0 | 0 |
| 4 | 50 | 12.5 | 0 | 0 | 0 |
| 2 | 19 | 9.5 | 1 | 1 | 0 |
| 2 | 11 | 5.5 | 0 | 0 | 0 |
| REC | YDS | AVG | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 3 | 16 | 5.33 | 1 | 0 | 0 |
| 3 | 11 | 3.67 | 1 | 0 | 0 |
| 5 | 19 | 3.8 | 0 | 0 | 0 |
| 3 | 34 | 11.33 | 0 | 0 | 0 |
| 4 | 35 | 8.75 | 0 | 0 | 0 |
| 3 | 17 | 5.67 | 0 | 0 | 0 |
| Player |
|---|
![]() Jon Evans |
| CP/AT | YDS | YDS/AT | TD | 1PT | 2PT | INT | S | CMP% |
|---|---|---|---|---|---|---|---|---|
| 17/26 | 134 | 5.15 | 2 | 1 | 0 | 3 | 1 | 65.38 |
| Player |
|---|
JA James Anderson |
| CP/AT | YDS | YDS/AT | TD | 1PT | 2PT | INT | S | CMP% |
|---|---|---|---|---|---|---|---|---|
| 21/32 | 132 | 4.13 | 2 | 0 | 0 | 3 | 1 | 65.63 |
| AT | YDS | AVG/AT | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 5 | -3 | -0.6 | 0 | 0 | 0 |
| 1 | 4 | 4 | 0 | 0 | 0 |
| Player |
|---|
JA James Anderson |
| AT | YDS | AVG/AT | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 5 | 8 | 1.6 | 0 | 0 | 0 |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 5 | 1 | 0 | 1 | 0 | 0 | 0 |
| 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| 8 | 0 | 0 | 1 | 1 | 0 | 0 |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| 2 | 0 | 0 | 2 | 0 | 0 | 0 |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| 6 | 13 | 19 | |
| 6 | 6 | 12 |

Jon Evans pass to Craig Browning for 16 yards - TOUCHDOWN!
13:07 remaining
6 - 0

James Anderson pass to Josiah Bosman for 2 yards - TOUCHDOWN!
7:20 remaining
6 - 6

James Anderson pass to Michael Fanelli for 5 yards - TOUCHDOWN!
14:00 remaining
6 - 12

James Anderson pass INTERCEPTED by Alex Normandin - INTERCEPTION FOR TOUCHDOWN!
8:21 remaining
12 - 12

Jon Evans pass to Alex Joltopuf for 5 yards - TOUCHDOWN!
1:06 remaining
18 - 12

Jon Evans pass to Craig Browning for 5 yards - 1 POINT CONVERT SUCCESSFUL!
1:04 remaining
19 - 12