
—
—
—
—
2
18
37.42
31.95
42.88
63.82
Not in Fall 2026 — showing Fall 2025

26/34 CP/AT, 137 YDS, 0 YDS/AT, 1 TD, 0 1PT, 0 2PT, 1 INT, 3 S, 0 CMP%
12 AT, 20 YDS, 0 AVG/AT, 0 TD, 0 1PT, 0 2PT
0 TCK, 0 SACK, 2 PD, 0 INT, 0 PICK6, 0 PICK1, 0 PICK2
Completions
170
1st of 31
Passing TDs
30
1st of 20
Passing Yards
1227
2nd of 37
| Date |
|---|
| Aug 23, 2025, 4:00 PM |
| Sep 13, 2025, 2:30 PM |
| Sep 13, 2025, 4:00 PM |
| Sep 13, 2025, 7:00 PM |
| Sep 20, 2025, 7:00 PM |
| Sep 27, 2025, 10:00 PM |
| Oct 4, 2025, 1:00 PM |
| Oct 4, 2025, 5:30 PM |
| Oct 18, 2025, 8:30 PM |
| Oct 25, 2025, 1:00 PM |
| OPP | RES | CMP | ATT | YDS | CMP% | YDS/AT | YDS/CP | TD | 1PT | 2PT | INT | S |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
vs ![]() | W25-0 | 11 | 21 | 161 | 52.38095238095239 | 7.666666666666667 | 14.636363636363637 | 4 | 3 | 0 | 0 | 1 |
vs ![]() | L31-33 | 30 | 38 | 221 | 78.94736842105263 | 5.815789473684211 | 7.366666666666666 | 4 | 0 | 0 | 2 | 1 |
@ ![]() | L0-19 | 7 | 20 | 35 | 35 | 1.75 | 5 | 0 | 0 | 0 | 3 | 2 |
vs ![]() | W50-8 | 17 | 26 | 147 | 65.38461538461539 | 5.653846153846154 | 8.647058823529411 | 7 | 4 | 0 | 0 | 1 |
vs ![]() | W21-0 | 27 | 53 | 163 | 50.943396226415096 | 3.0754716981132075 | 6.037037037037037 | 3 | 1 | 0 | 1 | 0 |
@ ![]() | W20-13 | 13 | 23 | 101 | 56.52173913043478 | 4.391304347826087 | 7.769230769230769 | 3 | 2 | 0 | 3 | 3 |
vs ![]() | W7-0 | 21 | 36 | 135 | 58.333333333333336 | 3.75 | 6.428571428571429 | 1 | 1 | 0 | 0 | 3 |
@ ![]() | L8-40 | 9 | 19 | 45 | 47.368421052631575 | 2.3684210526315788 | 5 | 1 | 0 | 0 | 3 | 3 |
@ ![]() | W22-0 | 18 | 31 | 109 | 58.06451612903226 | 3.5161290322580645 | 6.055555555555555 | 3 | 0 | 0 | 1 | 2 |
@ ![]() | W25-12 | 17 | 32 | 110 | 53.125 | 3.4375 | 6.470588235294118 | 4 | 1 | 0 | 2 | 1 |
| Date |
|---|
| Nov 1, 2025, 1:00 PM |
| Nov 8, 2025, 2:00 PM |
| Nov 15, 2025, 3:30 PM |