| REC | YDS | AVG | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 1 | 7 | 7 | 0 | 0 | 0 |
| 3 | 9 | 3 | 0 | 0 | 0 |
| 2 | 6 | 3 | 0 | 0 | 0 |
| 3 | 17 | 5.67 | 0 | 0 | 0 |
| 1 | 3 | 3 | 0 | 0 | 0 |
| Player |
|---|
ÉG Éva Garnier |
ER Ellie Rouve Lara |
LB Laurie Bouchard |
AC Axelle Charron |
KA Kaila Andrade |
LB Laurence Bourduas-Gravel |
| REC | YDS | AVG | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 2 | 13 | 6.5 | 1 | 0 | 0 |
| 1 | 3 | 3 | 0 | 0 | 0 |
| 2 | 6 | 3 | 0 | 1 | 0 |
| 9 | 83 | 9.22 | 2 | 0 | 0 |
| 1 | 12 | 12 | 1 | 0 | 0 |
| 1 | 26 | 26 | 0 | 0 | 0 |
| CP/AT | YDS | YDS/AT | TD | 1PT | 2PT | INT | S | CMP% |
|---|---|---|---|---|---|---|---|---|
| 8/23 | 30 | 1.3 | 0 | 0 | 0 | 2 | 4 | 34.78 |
| 2/4 | 12 | 3 | 0 | 0 | 0 | 1 | 2 | 50 |
| Player |
|---|
LF Leila Frenette |
| CP/AT | YDS | YDS/AT | TD | 1PT | 2PT | INT | S | CMP% |
|---|---|---|---|---|---|---|---|---|
| 16/31 | 143 | 4.61 | 4 | 1 | 0 | 3 | 2 | 51.61 |
| AT | YDS | AVG/AT | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 6 | 5 | 0.83 | 0 | 0 | 0 |
| 2 | 2 | 1 | 0 | 0 | 0 |
| 4 | -1 | -0.25 | 0 | 0 | 0 |
| AT | YDS | AVG/AT | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 0 |
| 5 | 18 | 3.6 | 0 | 0 | 0 |
| Player |
|---|
FM Frida Montiel |
HM Harmonie Meyer-Marchl |
SJ Saory Judith |
RC Roxanne Caissy |
SD Sophia De La Cruz |
FD Frédérique Desmarais-Girard |
SB Sabrina Bilodeau |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | 0 | 3 | 0 | 0 | 0 | 0 |
| 3 | 0 | 3 | 2 | 0 | 0 | 0 |
| 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3 | 2 | 2 | 0 | 0 | 0 | 0 |
| 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Player |
|---|
CB Charlotte Baril |
ÉG Éva Garnier |
ER Ellie Rouve Lara |
LB Laurie Bouchard |
AC Axelle Charron |
KA Kaila Andrade |
MH Mila Henri |
MD Marguerite Daigle |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 4 | 0 | 2 | 2 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 4 | 4 | 1 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| 0 | 2 | 2 | |
| 13 | 12 | 25 |

Leila Frenette pass to Kaila Andrade for 12 yards - TOUCHDOWN!
11:59 remaining
0 - 6

Leila Frenette pass to Éva Garnier for 4 yards - TOUCHDOWN!
2:13 remaining
0 - 12

Leila Frenette pass to Laurie Bouchard for 5 yards - 1 POINT CONVERT SUCCESSFUL!
2:07 remaining
0 - 13

Leila Frenette SACKED by Sophia De La Cruz for -7 yards - SAFETY!
19:15 remaining
2 - 13

Leila Frenette pass to Axelle Charron for 3 yards - TOUCHDOWN!
16:08 remaining
2 - 19

Leila Frenette pass to Axelle Charron for 12 yards - TOUCHDOWN!
0:23 remaining
2 - 25