| REC | YDS | AVG | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 3 | 13 | 4.33 | 0 | 1 | 0 |
| 1 | 7 | 7 | 0 | 0 | 0 |
| 2 | 10 | 5 | 0 | 0 | 0 |
| 1 | 4 | 4 | 0 | 0 | 0 |
| Player |
|---|
AB Alex Bélisle-Springer |
CM Constance Millaire |
MT Meagan Trudel |
![]() Camille Belanger |
PB Paul-Junior Barreau |
| REC | YDS | AVG | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 1 | 10 | 10 | 1 | 0 | 0 |
| 3 | 54 | 18 | 0 | 0 | 0 |
| 2 | 13 | 6.5 | 1 | 0 | 0 |
| 1 | 7 | 7 | 0 | 0 | 0 |
| 1 | 16 | 16 | 0 | 0 | 0 |
| CP/AT | YDS | YDS/AT | TD | 1PT | 2PT | INT | S | CMP% |
|---|---|---|---|---|---|---|---|---|
| 7/24 | 34 | 1.42 | 0 | 1 | 0 | 3 | 1 | 29.17 |
| 0/1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player |
|---|
![]() Jeremy Ghio |
| CP/AT | YDS | YDS/AT | TD | 1PT | 2PT | INT | S | CMP% |
|---|---|---|---|---|---|---|---|---|
| 8/26 | 100 | 3.85 | 2 | 0 | 0 | 4 | 0 | 30.77 |
| Player |
|---|
JB Jonathan Blouin |
| AT | YDS | AVG/AT | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 3 | 8 | 2.67 | 0 | 0 | 0 |
| Player |
|---|
![]() Jeremy Ghio |
| AT | YDS | AVG/AT | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 1 | 4 | 4 | 0 | 0 | 1 |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 1 | 0 | 1 | 4 | 1 | 0 | 0 |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player |
|---|
AB Alex Bélisle-Springer |
CM Constance Millaire |
MT Meagan Trudel |
GG Genevieve Gaudet |
![]() Camille Belanger |
![]() Jeremy Ghio |
PB Paul-Junior Barreau |
LA Luis Alejandro Gamez |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 1 | 0 | 0 | 2 | 1 | 0 | 0 |
| 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| 0 | 7 | 7 | |
| 8 | 12 | 20 |

Jeremy Ghio pass to Alex Bélisle-Springer for 10 yards - TOUCHDOWN!
0:00 remaining
0 - 6

Jeremy Ghio run for 10 yards - 2 POINT CONVERT SUCCESSFUL!
0:00 remaining
0 - 8

Jeremy Ghio pass to Meagan Trudel for 10 yards - TOUCHDOWN!
12:49 remaining
0 - 14

Jonathan Blouin pass INTERCEPTED by Paul-Junior Barreau - INTERCEPTION FOR TOUCHDOWN!
10:36 remaining
0 - 20

Jeremy Ghio pass INTERCEPTED by Tyler Gurekas - INTERCEPTION FOR TOUCHDOWN!
3:33 remaining
6 - 20

Jonathan Blouin pass to Tyler Gurekas for 5 yards - 1 POINT CONVERT SUCCESSFUL!
2:10 remaining
7 - 20