| REC | YDS | AVG | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 3 | 88 | 29.33 | 2 | 0 | 0 |
| 3 | 24 | 8 | 0 | 0 | 0 |
| 4 | 29 | 7.25 | 1 | 0 | 0 |
| REC | YDS | AVG | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 5 | 61 | 12.2 | 1 | 0 | 0 |
| 5 | 20 | 4 | 0 | 0 | 0 |
| 2 | 15 | 7.5 | 1 | 0 | 0 |
| Player |
|---|
OW Olivier Watier |
| CP/AT | YDS | YDS/AT | TD | 1PT | 2PT | INT | S | CMP% |
|---|---|---|---|---|---|---|---|---|
| 10/26 | 141 | 5.42 | 3 | 0 | 0 | 2 | 0 | 38.46 |
| Player |
|---|
![]() Josh Levine |
| CP/AT | YDS | YDS/AT | TD | 1PT | 2PT | INT | S | CMP% |
|---|---|---|---|---|---|---|---|---|
| 12/25 | 96 | 3.84 | 2 | 0 | 0 | 2 | 2 | 48 |
| Player |
|---|
OW Olivier Watier |
| AT | YDS | AVG/AT | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | 0 |
| Player |
|---|
![]() Josh Levine |
| AT | YDS | AVG/AT | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 5 | -8 | -1.6 | 0 | 0 | 0 |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| 6 | 18 | 24 | |
| 12 | 0 | 12 |

Olivier Watier pass to Rayan Amara for 45 yards - TOUCHDOWN!
20:32 remaining
6 - 0

Josh Levine pass to Conner McAleer for 2 yards - TOUCHDOWN!
13:47 remaining
6 - 6

Josh Levine pass to Cooper Guay for 11 yards - TOUCHDOWN!
2:56 remaining
6 - 12

Olivier Watier pass to Rayan Amara for 23 yards - TOUCHDOWN!
16:35 remaining
12 - 12

Olivier Watier pass to Gabriel Vézina for 4 yards - TOUCHDOWN!
0:33 remaining
18 - 12

Josh Levine pass INTERCEPTED by Olivier Watier - INTERCEPTION FOR TOUCHDOWN!
0:00 remaining
24 - 12