| REC | YDS | AVG | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 2 | 22 | 11 | 0 | 0 | 1 |
| 3 | 68 | 22.67 | 2 | 0 | 0 |
| 1 | 3 | 3 | 0 | 0 | 0 |
| 1 | 6 | 6 | 0 | 0 | 0 |
| 1 | 28 | 28 | 1 | 0 | 0 |
| REC | YDS | AVG | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 1 | 5 | 5 | 0 | 0 | 0 |
| 4 | 51 | 12.75 | 0 | 1 | 0 |
| 2 | 6 | 3 | 1 | 0 | 0 |
| CP/AT | YDS | YDS/AT | TD | 1PT | 2PT | INT | S | CMP% |
|---|---|---|---|---|---|---|---|---|
| 5/11 | 78 | 7.09 | 2 | 0 | 1 | 2 | 0 | 45.45 |
| 3/3 | 49 | 16.33 | 1 | 0 | 0 | 0 | 0 | 100 |
| CP/AT | YDS | YDS/AT | TD | 1PT | 2PT | INT | S | CMP% |
|---|---|---|---|---|---|---|---|---|
| 7/21 | 62 | 2.95 | 1 | 1 | 0 | 3 | 0 | 33.33 |
| 0/5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Player |
|---|
BL Brandon Lamb |
| AT | YDS | AVG/AT | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 1 | 22 | 22 | 1 | 0 | 0 |
| AT | YDS | AVG/AT | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 1 | 1 | 1 | 0 | 0 | 0 |
| 1 | 5 | 5 | 0 | 0 | 0 |
| Player |
|---|
BL Brandon Lamb |
CH Corey Horwood |
AG Andy Galarneau |
JH Jesse Haakman |
JG Jared Green |
LS Lauren Svendsen |
JD Jason De Barros |
ZL Zachary Lemaire |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 2 | 1 | 0 | 0 |
| 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |

Sonny Zambito pass to Manny Gallotta for 1 yards - TOUCHDOWN!
15:07 remaining
0 - 6

Sonny Zambito pass to Joe Marziliano for 1 yards - 1 POINT CONVERT SUCCESSFUL!
14:22 remaining
0 - 7

Brandon Lamb run for 22 yards - TOUCHDOWN!
9:14 remaining
6 - 7

Brandon Lamb pass to Corey Horwood for 10 yards - 2 POINT CONVERT SUCCESSFUL!
8:21 remaining
8 - 7

Brandon Lamb pass to Jesse Haakman for 45 yards - TOUCHDOWN!
0:39 remaining
14 - 7

Brandon Lamb pass to Jesse Haakman for 5 yards - TOUCHDOWN!
16:36 remaining
20 - 7

Sonny Zambito pass INTERCEPTED by Brandon Lamb - INTERCEPTION FOR TOUCHDOWN!
13:30 remaining
26 - 7

Brandon Lamb pass INTERCEPTED by Joe Marziliano - INTERCEPTION FOR TOUCHDOWN!
8:30 remaining
26 - 13

Jesse Haakman pass to Zachary Lemaire for 28 yards - TOUCHDOWN!
1:52 remaining
32 - 13