| REC | YDS | AVG | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 1 | 11 | 11 | 0 | 0 | 0 |
| 2 | 12 | 6 | 0 | 0 | 0 |
| 2 | 17 | 8.5 | 0 | 0 | 0 |
| 2 | 8 | 4 | 1 | 0 | 0 |
| REC | YDS | AVG | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 1 | 7 | 7 | 0 | 0 | 0 |
| 1 | 2 | 2 | 1 | 0 | 0 |
| 3 | 38 | 12.67 | 1 | 0 | 0 |
| 3 | 34 | 11.33 | 1 | 0 | 0 |
| Player |
|---|
WK William Kisuka |
| CP/AT | YDS | YDS/AT | TD | 1PT | 2PT | INT | S | CMP% |
|---|---|---|---|---|---|---|---|---|
| 7/22 | 48 | 2.18 | 1 | 0 | 0 | 4 | 0 | 31.82 |
| Player |
|---|
JR Jacob Rose |
| CP/AT | YDS | YDS/AT | TD | 1PT | 2PT | INT | S | CMP% |
|---|---|---|---|---|---|---|---|---|
| 8/23 | 81 | 3.52 | 3 | 0 | 0 | 1 | 2 | 34.78 |
| Player |
|---|
WK William Kisuka |
| AT | YDS | AVG/AT | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 3 | 25 | 8.33 | 0 | 0 | 0 |
| Player |
|---|
JR Jacob Rose |
| AT | YDS | AVG/AT | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 4 | 5 | 1.25 | 0 | 0 | 0 |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |

William Kisuka pass to Christopher Davis for 3 yards - TOUCHDOWN!
5:09 remaining
6 - 0

Jacob Rose pass to Joshua Languedoc for 24 yards - TOUCHDOWN!
0:00 remaining
6 - 6

Jacob Rose pass to Tyler Mazerolle for 2 yards - TOUCHDOWN!
7:09 remaining
6 - 12

Jacob Rose pass to Dayne McCunn for 11 yards - TOUCHDOWN!
3:17 remaining
6 - 18

William Kisuka pass INTERCEPTED by Klifford Payment - INTERCEPTION FOR TOUCHDOWN!
0:00 remaining
6 - 24