| REC | YDS | AVG | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 1 | 26 | 26 | 0 | 0 | 0 |
| 5 | 56 | 11.2 | 0 | 0 | 0 |
| 4 | 18 | 4.5 | 1 | 0 | 1 |
| 3 | 28 | 9.33 | 0 | 0 | 0 |
| REC | YDS | AVG | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 3 | 44 | 14.67 | 0 | 0 | 0 |
| 3 | 30 | 10 | 0 | 0 | 0 |
| 2 | 13 | 6.5 | 2 | 0 | 0 |
| 5 | 36 | 7.2 | 1 | 0 | 0 |
| 1 | 13 | 13 | 0 | 0 | 0 |
| Player |
|---|
![]() Dominic Lefort |
| CP/AT | YDS | YDS/AT | TD | 1PT | 2PT | INT | S | CMP% |
|---|---|---|---|---|---|---|---|---|
| 14/23 | 136 | 5.91 | 3 | 0 | 0 | 2 | 0 | 60.87 |
| Player |
|---|
![]() Dominic Lefort |
| AT | YDS | AVG/AT | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 1 | 11 | 11 | 0 | 0 | 0 |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| 8 | 0 | 8 | |
| 0 | 18 | 18 |

Jon Evans pass to Mauricio Toscano for 2 yards - TOUCHDOWN!
15:38 remaining
6 - 0

Jon Evans pass to Mauricio Toscano for 5 yards - 2 POINT CONVERT SUCCESSFUL!
13:45 remaining
8 - 0

Dominic Lefort pass to Étienne Maillé-Daviau for 1 yards - TOUCHDOWN!
17:53 remaining
8 - 6

Dominic Lefort pass to Boris Gagnier for 3 yards - TOUCHDOWN!
9:02 remaining
8 - 12

Dominic Lefort pass to Étienne Maillé-Daviau for 12 yards - TOUCHDOWN!
0:00 remaining
8 - 18