| REC | YDS | AVG | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 5 | 95 | 19 | 3 | 0 | 0 |
| 2 | 9 | 4.5 | 1 | 0 | 0 |
| 1 | 1 | 1 | 1 | 0 | 0 |
| 2 | 10 | 5 | 0 | 0 | 0 |
| 1 | 7 | 7 | 0 | 0 | 0 |
| Player |
|---|
LR Lucas Romani |
LR Laurent Rizzuto |
LB Luka Boisvert |
LL Loïs Legault Munoz |
JG Josue Guidon |
RP Rafaël Poisson-Veccio |
| REC | YDS | AVG | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 2 | 14 | 7 | 0 | 0 | 0 |
| 3 | 24 | 8 | 0 | 0 | 0 |
| 2 | 32 | 16 | 0 | 0 | 0 |
| 1 | 7 | 7 | 0 | 0 | 0 |
| 2 | 8 | 4 | 0 | 0 | 0 |
| 1 | 20 | 20 | 0 | 0 | 0 |
| Player |
|---|
![]() Jason Armenti |
| CP/AT | YDS | YDS/AT | TD | 1PT | 2PT | INT | S | CMP% |
|---|---|---|---|---|---|---|---|---|
| 11/24 | 122 | 5.08 | 5 | 0 | 0 | 0 | 2 | 45.83 |
| CP/AT | YDS | YDS/AT | TD | 1PT | 2PT | INT | S | CMP% |
|---|---|---|---|---|---|---|---|---|
| 7/13 | 76 | 5.85 | 0 | 0 | 0 | 1 | 1 | 53.85 |
| 4/11 | 29 | 2.64 | 0 | 0 | 0 | 1 | 1 | 36.36 |
| Player |
|---|
![]() Jason Armenti |
| AT | YDS | AVG/AT | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 5 | -2 | -0.4 | 0 | 0 | 0 |
| AT | YDS | AVG/AT | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 2 | 8 | 4 | 0 | 0 | 0 |
| 3 | 3 | 1 | 0 | 0 | 0 |
| Player |
|---|
![]() Jason Armenti |
![]() Victor Okoro |
BM Benjamin Mallette |
AF André Frederick |
JW Justin White |
SJ Sydney-Taylor Jordan |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Player |
|---|
ZG Zander Grazianno |
OB Oli Bienvenu |
LR Lucas Romani |
CS Christopher Soussa |
JG Josue Guidon |
RP Rafaël Poisson-Veccio |
LB Loïc Boisvert |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| 24 | 6 | 30 | |
| 0 | 0 | 0 |

Jason Armenti pass to Victor Okoro for 45 yards - TOUCHDOWN!
12:09 remaining
6 - 0

Jason Armenti pass to Benjamin Mallette for 6 yards - TOUCHDOWN!
5:48 remaining
12 - 0

Jason Armenti pass to Victor Okoro for 9 yards - TOUCHDOWN!
2:35 remaining
18 - 0

Jason Armenti pass to Victor Okoro for 10 yards - TOUCHDOWN!
0:00 remaining
24 - 0

Jason Armenti pass to André Frederick for 1 yards - TOUCHDOWN!
0:00 remaining
30 - 0