| REC | YDS | AVG | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 7 | 50 | 7.14 | 2 | 0 | 0 |
| 7 | 26 | 3.71 | 1 | 1 | 0 |
| 3 | 25 | 8.33 | 0 | 1 | 0 |
| 10 | 89 | 8.9 | 2 | 0 | 0 |
| REC | YDS | AVG | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 3 | 55 | 18.33 | 1 | 0 | 0 |
| 3 | 46 | 15.33 | 1 | 0 | 2 |
| 5 | 54 | 10.8 | 2 | 0 | 0 |
| 3 | 27 | 9 | 0 | 0 | 1 |
| Player |
|---|
![]() Stephen Harripersaud |
| CP/AT | YDS | YDS/AT | TD | 1PT | 2PT | INT | S | CMP% |
|---|---|---|---|---|---|---|---|---|
| 14/20 | 182 | 9.1 | 4 | 0 | 3 | 1 | 0 | 70 |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 2 | 0 | 3 | 0 | 0 | 0 | 0 |
| 5 | 0 | 0 | 0 | 1 | 1 | 0 |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 2 | 3 | 0 | 0 | 0 | 0 |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| 19 | 13 | 32 | |
| 9 | 22 | 31 |

*Joey pass to Alex Joltopuf for 7 yards - TOUCHDOWN!
15:12 remaining
6 - 0

Stephen Harripersaud pass to Marvin Steinberg for 1 yards - TOUCHDOWN!
12:26 remaining
6 - 6

Stephen Harripersaud pass to Justin White for 10 yards - 2 POINT CONVERT SUCCESSFUL!
11:37 remaining
6 - 8

*Joey pass to Brandon Aylward for 5 yards - TOUCHDOWN!
0:00 remaining
12 - 8

*Joey pass to Matt Rupcic for 5 yards - TOUCHDOWN!
0:00 remaining
18 - 9

*Joey pass to Alex Joltopuf for 5 yards - 1 POINT CONVERT SUCCESSFUL!
0:00 remaining
19 - 9

Stephen Harripersaud pass to Simon Duchesne for 11 yards - TOUCHDOWN!
19:24 remaining
19 - 15

Stephen Harripersaud pass to Justin White for 10 yards - 2 POINT CONVERT SUCCESSFUL!
18:36 remaining
19 - 17

*Joey pass to Matt Rupcic for 10 yards - TOUCHDOWN!
13:29 remaining
25 - 17

Stephen Harripersaud pass to Justin White for 37 yards - TOUCHDOWN!
11:29 remaining
25 - 23

Stephen Harripersaud pass to Laurent Foucault for 10 yards - 2 POINT CONVERT SUCCESSFUL!
10:36 remaining
25 - 25

*Joey pass to Brandon Aylward for 14 yards - TOUCHDOWN!
4:22 remaining
31 - 25

*Joey pass to Satchel Carriero for 5 yards - 1 POINT CONVERT SUCCESSFUL!
3:08 remaining
32 - 25

Stephen Harripersaud pass to Marvin Steinberg for 35 yards - TOUCHDOWN!
1:37 remaining
32 - 31