| Player |
|---|
SM Sean Murphy |
JT Jeremi Thompson O'Reilly |
ST Samuel Thompson O'Reilly |
EL Emerik Lemieux |
VL Vincent Lemieux |
| REC | YDS | AVG | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 1 | 6 | 6 | 0 | 0 | 0 |
| 2 | 14 | 7 | 2 | 0 | 0 |
| 5 | 51 | 10.2 | 0 | 0 | 0 |
| 2 | 14 | 7 | 0 | 0 | 0 |
| 3 | 22 | 7.33 | 0 | 0 | 0 |
| REC | YDS | AVG | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 4 | 27 | 6.75 | 1 | 0 | 0 |
| 1 | 11 | 11 | 0 | 0 | 0 |
| 7 | 55 | 7.86 | 1 | 0 | 0 |
| 3 | 77 | 25.67 | 2 | 0 | 0 |
| 1 | 7 | 7 | 0 | 0 | 0 |
| Player |
|---|
WB Will Bradford |
| CP/AT | YDS | YDS/AT | TD | 1PT | 2PT | INT | S | CMP% |
|---|---|---|---|---|---|---|---|---|
| 13/21 | 107 | 5.1 | 2 | 0 | 0 | 2 | 1 | 61.9 |
| Player |
|---|
GC Gerry Caruana |
| CP/AT | YDS | YDS/AT | TD | 1PT | 2PT | INT | S | CMP% |
|---|---|---|---|---|---|---|---|---|
| 16/29 | 177 | 6.1 | 4 | 0 | 0 | 0 | 0 | 55.17 |
| AT | YDS | AVG/AT | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 1 | 20 | 20 | 0 | 0 | 0 |
| 2 | 5 | 2.5 | 0 | 0 | 0 |
| Player |
|---|
GC Gerry Caruana |
| AT | YDS | AVG/AT | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 1 | 7 | 7 | 0 | 0 | 0 |
| Player |
|---|
SM Sean Murphy |
JT Jeremi Thompson O'Reilly |
ST Samuel Thompson O'Reilly |
EL Emerik Lemieux |
VL Vincent Lemieux |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| 6 | 6 | 12 | |
| 12 | 12 | 24 |

Gerry Caruana pass to Samuel Laflamme-Ringuette for 45 yards - TOUCHDOWN!
14:00 remaining
0 - 6

Will Bradford pass to Jeremi Thompson O'Reilly for 10 yards - TOUCHDOWN!
5:43 remaining
6 - 6

Gerry Caruana pass to Ali Mirza for 1 yards - TOUCHDOWN!
0:00 remaining
6 - 12

Gerry Caruana pass to Samuel Laflamme-Ringuette for 6 yards - TOUCHDOWN!
17:24 remaining
6 - 18

Gerry Caruana pass to Keakli Barker for 1 yards - TOUCHDOWN!
7:22 remaining
6 - 24

Will Bradford pass to Jeremi Thompson O'Reilly for 4 yards - TOUCHDOWN!
2:34 remaining
12 - 24