| Player |
|---|
SD Simon Dumas |
AS Alexandre Szalipszki |
MG Marco Gavita |
![]() Nicolas Poitevin |
ES Eric Schiocchet |
![]() Richard Perez |
| REC | YDS | AVG | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 3 | 16 | 5.33 | 0 | 0 | 0 |
| 1 | 14 | 14 | 0 | 0 | 0 |
| 2 | 10 | 5 | 0 | 0 | 0 |
| 3 | 29 | 9.67 | 0 | 0 | 0 |
| 1 | 3 | 3 | 0 | 0 | 0 |
| 1 | 20 | 20 | 1 | 0 | 0 |
| Player |
|---|
![]() Avery Klimas |
DV Dayrick Valme |
BM Benoit Maynard |
RM Ryan McSweeny |
![]() Rob White |
![]() Kareem Chilcott |
![]() Victor Okoro |
![]() Benjamin Denis |
| REC | YDS | AVG | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 2 | 6 | 3 | 1 | 0 | 0 |
| 2 | 37 | 18.5 | 2 | 0 | 0 |
| 2 | 50 | 25 | 0 | 0 | 0 |
| 2 | 68 | 34 | 0 | 0 | 0 |
| 3 | 23 | 7.67 | 0 | 2 | 0 |
| 2 | 23 | 11.5 | 1 | 0 | 0 |
| 2 | 8 | 4 | 0 | 1 | 0 |
| 1 | 7 | 7 | 1 | 0 | 0 |
| Player |
|---|
MA Manuel Allard-Roy |
| CP/AT | YDS | YDS/AT | TD | 1PT | 2PT | INT | S | CMP% |
|---|---|---|---|---|---|---|---|---|
| 11/24 | 92 | 3.83 | 1 | 0 | 0 | 2 | 0 | 45.83 |
| CP/AT | YDS | YDS/AT | TD | 1PT | 2PT | INT | S | CMP% |
|---|---|---|---|---|---|---|---|---|
| 0/1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14/19 | 187 | 9.84 | 5 | 3 | 0 | 0 | 0 | 73.68 |
| 2/4 | 35 | 8.75 | 0 | 0 | 0 | 0 | 1 | 50 |
| AT | YDS | AVG/AT | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 6 | 41 | 6.83 | 1 | 0 | 0 |
| 1 | 1 | 1 | 0 | 0 | 0 |
| Player |
|---|
![]() Rob White |
| AT | YDS | AVG/AT | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 1 | -6 | -6 | 0 | 0 | 0 |
| Player |
|---|
SD Simon Dumas |
AS Alexandre Szalipszki |
MG Marco Gavita |
![]() Nicolas Poitevin |
![]() Richard Perez |
AL Adrien Latinis |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Player |
|---|
![]() Avery Klimas |
DV Dayrick Valme |
BM Benoit Maynard |
RM Ryan McSweeny |
![]() Kareem Chilcott |
![]() Victor Okoro |
![]() Benjamin Denis |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 3 | 0 | 3 | 1 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| 6 | 6 | 12 | |
| 19 | 14 | 33 |

Will Power pass to Avery Klimas for 1 yards - TOUCHDOWN!
16:36 remaining
0 - 6

Manuel Allard-Roy run for 6 yards - TOUCHDOWN!
10:21 remaining
6 - 6

Will Power pass to Dayrick Valme for 10 yards - TOUCHDOWN!
7:31 remaining
6 - 12

Will Power pass to Benjamin Denis for 7 yards - TOUCHDOWN!
2:34 remaining
6 - 18

Will Power pass to Victor Okoro for 5 yards - 1 POINT CONVERT SUCCESSFUL!
1:56 remaining
6 - 19

Will Power pass to Kareem Chilcott for 10 yards - TOUCHDOWN!
19:12 remaining
6 - 25

Will Power pass to Rob White for 5 yards - 1 POINT CONVERT SUCCESSFUL!
18:29 remaining
6 - 26

Will Power pass to Dayrick Valme for 27 yards - TOUCHDOWN!
13:56 remaining
6 - 32

Will Power pass to Rob White for 5 yards - 1 POINT CONVERT SUCCESSFUL!
13:01 remaining
6 - 33

Manuel Allard-Roy pass to Richard Perez for 20 yards - TOUCHDOWN!
8:44 remaining
12 - 33