| REC | YDS | AVG | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 1 | 6 | 6 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 1 | 0 |
| 3 | 33 | 11 | 1 | 0 | 0 |
| 2 | 27 | 13.5 | 0 | 0 | 0 |
| REC | YDS | AVG | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 5 | 59 | 11.8 | 1 | 0 | 0 |
| 7 | 25 | 3.57 | 0 | 0 | 0 |
| 2 | 27 | 13.5 | 1 | 0 | 0 |
| 3 | 23 | 7.67 | 0 | 2 | 0 |
| Player |
|---|
![]() Hugo Henderson |
| CP/AT | YDS | YDS/AT | TD | 1PT | 2PT | INT | S | CMP% |
|---|---|---|---|---|---|---|---|---|
| 8/20 | 76 | 3.8 | 1 | 1 | 0 | 1 | 0 | 40 |
| Player |
|---|
![]() Hugo Henderson |
| AT | YDS | AVG/AT | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 1 | 21 | 21 | 0 | 0 | 0 |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |

Jon Evans pass to Kris Hope for 25 yards - TOUCHDOWN!
15:39 remaining
0 - 6

Hugo Henderson pass to Christophe Jasmin-Vezina for 17 yards - TOUCHDOWN!
12:29 remaining
6 - 6

Hugo Henderson pass to Dominic Stiplosek for 5 yards - 1 POINT CONVERT SUCCESSFUL!
11:59 remaining
7 - 6

Jon Evans pass to Will Power for 17 yards - TOUCHDOWN!
5:14 remaining
7 - 12

Jon Evans pass to Joël Godin for 5 yards - 1 POINT CONVERT SUCCESSFUL!
4:33 remaining
7 - 13

Kris Hope pass to *Zack for 6 yards - TOUCHDOWN!
15:01 remaining
7 - 19

Kris Hope pass to Joël Godin for 5 yards - 1 POINT CONVERT SUCCESSFUL!
14:12 remaining
7 - 20