| Player |
|---|
MM Mason Miller |
JL Jean-François Lawrence |
ES Eric Schiocchet |
SD Simon Dumas |
![]() Kris Hope |
EB Ezra Barrette |
![]() Nicolas Poitevin |
NC Nicolas Cloutier |
| REC | YDS | AVG | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 0 |
| 1 | 4 | 4 | 0 | 0 | 0 |
| 4 | 109 | 27.25 | 2 | 0 | 0 |
| 1 | 16 | 16 | 0 | 1 | 0 |
| 5 | 64 | 12.8 | 1 | 0 | 0 |
| 1 | 6 | 6 | 0 | 0 | 0 |
| 4 | 35 | 8.75 | 1 | 0 | 0 |
| 2 | 4 | 2 | 0 | 0 | 0 |
| REC | YDS | AVG | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 7 | 49 | 7 | 0 | 0 | 0 |
| 2 | 6 | 3 | 0 | 0 | 0 |
| 3 | 17 | 5.67 | 0 | 0 | 0 |
| 2 | 29 | 14.5 | 1 | 0 | 0 |
| Player |
|---|
![]() David Brisson |
| CP/AT | YDS | YDS/AT | TD | 1PT | 2PT | INT | S | CMP% |
|---|---|---|---|---|---|---|---|---|
| 13/27 | 173 | 6.41 | 3 | 1 | 0 | 3 | 1 | 48.15 |
| Player |
|---|
![]() Jason Armenti |
| CP/AT | YDS | YDS/AT | TD | 1PT | 2PT | INT | S | CMP% |
|---|---|---|---|---|---|---|---|---|
| 20/33 | 169 | 5.12 | 2 | 0 | 0 | 1 | 1 | 60.61 |
| Player |
|---|
![]() David Brisson |
| AT | YDS | AVG/AT | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 3 | 4 | 1.33 | 0 | 0 | 0 |
| AT | YDS | AVG/AT | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 2 | -5 | -2.5 | 0 | 0 | 0 |
| 1 | 4 | 4 | 0 | 0 | 0 |
| Player |
|---|
MM Mason Miller |
JL Jean-François Lawrence |
ES Eric Schiocchet |
SD Simon Dumas |
![]() Kris Hope |
KA Khalil Agrebi |
EB Ezra Barrette |
![]() Nicolas Poitevin |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| 7 | 1 | 0 | 1 | 0 | 0 | 0 |
| 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| 5 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| 13 | 6 | 19 | |
| 12 | 0 | 12 |

David Brisson pass to Eric Schiocchet for 42 yards - TOUCHDOWN!
20:54 remaining
6 - 0

David Brisson pass to Simon Dumas for 5 yards - 1 POINT CONVERT SUCCESSFUL!
20:01 remaining
7 - 0

Jason Armenti pass to Kris Hope for 29 yards - TOUCHDOWN!
18:21 remaining
7 - 6

David Brisson pass to Eric Schiocchet for 35 yards - TOUCHDOWN!
15:09 remaining
13 - 6

Jason Armenti pass to Gordon Billings for 18 yards - TOUCHDOWN!
1:24 remaining
13 - 12

David Brisson pass to Nicolas Poitevin for 9 yards - TOUCHDOWN!
11:03 remaining
19 - 12