| Player |
|---|
DS Dominic Savoie |
![]() Nicolas Rauck |
PO Patrick O’Reilly |
SL Samuel Labreche |
LG Lucas Guerrera |
FD Faris Derose |
MG Marie-Christine Gauthier |
| REC | YDS | AVG | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 4 | 67 | 16.75 | 1 | 0 | 0 |
| 2 | 15 | 7.5 | 0 | 0 | 0 |
| 2 | 21 | 10.5 | 0 | 0 | 0 |
| 2 | 12 | 6 | 0 | 0 | 0 |
| 4 | 52 | 13 | 1 | 0 | 0 |
| 3 | 37 | 12.33 | 0 | 0 | 0 |
| 1 | 5 | 5 | 0 | 0 | 0 |
| Player |
|---|
LC Layla Campanella |
CA Christopher Azevedo |
MB Matt Bergamin |
JM JP Morrier |
YC Yasmine Campanella |
MC Micael Cacheiro |
DC Danny Campanella |
| REC | YDS | AVG | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 1 | 13 | 13 | 0 | 1 | 0 |
| 1 | 7 | 7 | 0 | 0 | 0 |
| 1 | 3 | 3 | 0 | 0 | 0 |
| 5 | 43 | 8.6 | 2 | 1 | 0 |
| 5 | 30 | 6 | 1 | 0 | 0 |
| 4 | 67 | 16.75 | 1 | 0 | 0 |
| 1 | 9 | 9 | 0 | 1 | 0 |
| Player |
|---|
![]() Robert White |
| CP/AT | YDS | YDS/AT | TD | 1PT | 2PT | INT | S | CMP% |
|---|---|---|---|---|---|---|---|---|
| 18/29 | 209 | 7.21 | 2 | 0 | 0 | 0 | 9 | 62.07 |
| CP/AT | YDS | YDS/AT | TD | 1PT | 2PT | INT | S | CMP% |
|---|---|---|---|---|---|---|---|---|
| 16/22 | 163 | 7.41 | 4 | 3 | 0 | 0 | 0 | 72.73 |
| 2/3 | 9 | 3 | 0 | 0 | 0 | 0 | 1 | 66.67 |
| Player |
|---|
![]() Robert White |
| AT | YDS | AVG/AT | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 14 | -20 | -1.43 | 0 | 0 | 0 |
| AT | YDS | AVG/AT | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 1 | 10 | 10 | 0 | 0 | 0 |
| 1 | -5 | -5 | 0 | 0 | 0 |
| Player |
|---|
![]() Robert White |
DS Dominic Savoie |
![]() Nicolas Rauck |
SL Samuel Labreche |
LG Lucas Guerrera |
FD Faris Derose |
MG Marie-Christine Gauthier |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player |
|---|
LC Layla Campanella |
CA Christopher Azevedo |
MB Matt Bergamin |
JM JP Morrier |
YC Yasmine Campanella |
MC Micael Cacheiro |
DC Danny Campanella |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| 10 | 9 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| 6 | 6 | 12 | |
| 13 | 14 | 27 |

Robert White pass to Dominic Savoie for 19 yards - TOUCHDOWN!
16:13 remaining
6 - 0

Matt Bergamin pass to Yasmine Campanella for 1 yards - TOUCHDOWN!
11:58 remaining
6 - 6

Matt Bergamin pass to JP Morrier for 5 yards - 1 POINT CONVERT SUCCESSFUL!
11:55 remaining
6 - 7

Matt Bergamin pass to JP Morrier for 10 yards - TOUCHDOWN!
3:32 remaining
6 - 13

Matt Bergamin pass to Micael Cacheiro for 20 yards - TOUCHDOWN!
18:56 remaining
6 - 19

Matt Bergamin pass to Danny Campanella for 5 yards - 1 POINT CONVERT SUCCESSFUL!
18:21 remaining
6 - 20

Matt Bergamin pass to JP Morrier for 11 yards - TOUCHDOWN!
7:56 remaining
6 - 26

Matt Bergamin pass to Layla Campanella for 5 yards - 1 POINT CONVERT SUCCESSFUL!
7:46 remaining
6 - 27

Robert White pass to Lucas Guerrera for 22 yards - TOUCHDOWN!
0:34 remaining
12 - 27