| REC | YDS | AVG | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 2 | 16 | 8 | 1 | 0 | 0 |
| 2 | 23 | 11.5 | 0 | 0 | 0 |
| 9 | 59 | 6.56 | 1 | 0 | 0 |
| 1 | 1 | 1 | 0 | 0 | 0 |
| 5 | 24 | 4.8 | 1 | 0 | 0 |
| REC | YDS | AVG | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 1 | 5 | 5 | 0 | 0 | 0 |
| 5 | 46 | 9.2 | 2 | 0 | 0 |
| 4 | 65 | 16.25 | 0 | 1 | 0 |
| 1 | 6 | 6 | 0 | 0 | 0 |
| Player |
|---|
AB Anthony Belisle |
| CP/AT | YDS | YDS/AT | TD | 1PT | 2PT | INT | S | CMP% |
|---|---|---|---|---|---|---|---|---|
| 19/35 | 123 | 3.51 | 3 | 0 | 0 | 2 | 1 | 54.29 |
| CP/AT | YDS | YDS/AT | TD | 1PT | 2PT | INT | S | CMP% |
|---|---|---|---|---|---|---|---|---|
| 1/3 | 9 | 3 | 0 | 0 | 0 | 2 | 0 | 33.33 |
| 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 10/18 | 113 | 6.28 | 2 | 1 | 0 | 1 | 5 | 55.56 |
| Player |
|---|
AB Anthony Belisle |
| AT | YDS | AVG/AT | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 1 | -5 | -5 | 0 | 0 | 0 |
| AT | YDS | AVG/AT | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 1 | -3 | -3 | 0 | 0 | 0 |
| 8 | -16 | -2 | 0 | 0 | 0 |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 2 | 0 | 0 | 0 |
| 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| 6 | 1 | 0 | 0 | 0 | 0 | 0 |
| 5 | 5 | 0 | 0 | 0 | 0 | 0 |
| Player |
|---|
WH William Hutchison |
NN Natan Nettel |
LG Lucas Gimeno |
NS Nav Sharma |
RP Rahul Patel |
MS Mohamed Shaheer Bilal |
AM Anthony Mazhar |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| 8 | 14 | 28 | |
| 13 | 0 | 13 |

Anthony Belisle pass to Étienne Lafleur for 8 yards - TOUCHDOWN!
15:53 remaining
6 - 0

Nav Sharma pass to Natan Nettel for 23 yards - TOUCHDOWN!
12:47 remaining
6 - 6

Nav Sharma pass to Lucas Gimeno for 5 yards - 1 POINT CONVERT SUCCESSFUL!
12:43 remaining
6 - 7

Nav Sharma SACKED by Hugo Raymond for -5 yards - SAFETY!
9:23 remaining
8 - 7

Nav Sharma pass to Natan Nettel for 4 yards - TOUCHDOWN!
0:00 remaining
8 - 13

Anthony Belisle pass to Benjamin Hazboun for 3 yards - TOUCHDOWN!
12:09 remaining
14 - 13

Anthony Belisle pass to Zachari Charette-Major for 2 yards - TOUCHDOWN!
9:11 remaining
20 - 13

Nav Sharma SACKED by Hugo Raymond for -5 yards - SAFETY!
4:26 remaining
22 - 13