| REC | YDS | AVG | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 8 | 93 | 11.63 | 1 | 0 | 0 |
| 4 | 43 | 10.75 | 0 | 0 | 0 |
| 5 | 28 | 5.6 | 0 | 0 | 0 |
| 4 | 31 | 7.75 | 0 | 0 | 0 |
| 1 | 15 | 15 | 0 | 0 | 0 |
| REC | YDS | AVG | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 1 | 5 | 5 | 0 | 0 | 0 |
| 10 | 58 | 5.8 | 1 | 0 | 0 |
| 2 | 8 | 4 | 0 | 0 | 0 |
| 4 | 31 | 7.75 | 1 | 0 | 0 |
| Player |
|---|
NS Nav Sharma |
| CP/AT | YDS | YDS/AT | TD | 1PT | 2PT | INT | S | CMP% |
|---|---|---|---|---|---|---|---|---|
| 22/51 | 210 | 4.12 | 1 | 0 | 0 | 5 | 1 | 43.14 |
| Player |
|---|
AB Anthony Belisle |
| CP/AT | YDS | YDS/AT | TD | 1PT | 2PT | INT | S | CMP% |
|---|---|---|---|---|---|---|---|---|
| 17/31 | 102 | 3.29 | 2 | 0 | 0 | 1 | 1 | 54.84 |
| Player |
|---|
NS Nav Sharma |
| AT | YDS | AVG/AT | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 6 | 23 | 3.83 | 0 | 0 | 0 |
| Player |
|---|
AB Anthony Belisle |
| AT | YDS | AVG/AT | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 4 | 9 | 2.25 | 0 | 0 | 0 |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| 6 | 0 | 2 | 0 | 0 | 0 | 0 |
| 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player |
|---|
VD Vincent Déziel |
AC Anthony Chevalier |
![]() Maxime-Georges Hazboun |
ÉL Étienne Lafleur |
BH Benjamin Hazboun |
HR Hugo Raymond |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 5 | 0 | 0 | 3 | 1 | 0 | 0 |
| 6 | 0 | 1 | 0 | 0 | 0 | 0 |
| 5 | 0 | 5 | 0 | 0 | 0 | 0 |
| 4 | 0 | 2 | 2 | 0 | 0 | 0 |
| 1 | 0 | 3 | 0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| 2 | 6 | 8 | |
| 18 | 0 | 18 |

Anthony Belisle pass to Anthony Chevalier for 4 yards - TOUCHDOWN!
20:33 remaining
0 - 6

Anthony Belisle SACKED by Benjamin Neil for -1 yards - SAFETY!
13:35 remaining
2 - 6

Nav Sharma pass INTERCEPTED by Vincent Déziel - INTERCEPTION FOR TOUCHDOWN!
9:58 remaining
2 - 12

Anthony Belisle pass to Étienne Lafleur for 1 yards - TOUCHDOWN!
2:48 remaining
2 - 18

Nav Sharma pass to Lucas Gimeno for 12 yards - TOUCHDOWN!
16:50 remaining
8 - 18