| Player |
|---|
AE Anthony Evangelista |
GH Gabriel Hernandez |
![]() Damien Lalonde-Blondin |
LR Loïc Rompre |
JM JP Morrier |
JG Jolianne Girard |
| REC | YDS | AVG | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 1 | 15 | 15 | 0 | 0 | 0 |
| 1 | 5 | 5 | 0 | 0 | 1 |
| 2 | 15 | 7.5 | 0 | 0 | 0 |
| 5 | 48 | 9.6 | 0 | 0 | 0 |
| 3 | 48 | 16 | 1 | 0 | 0 |
| 1 | 6 | 6 | 0 | 0 | 0 |
| REC | YDS | AVG | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 5 | 106 | 21.2 | 3 | 0 | 0 |
| 4 | 27 | 6.75 | 2 | 1 | 0 |
| 2 | 38 | 19 | 1 | 0 | 1 |
| 2 | 15 | 7.5 | 0 | 1 | 0 |
| 2 | 7 | 3.5 | 0 | 1 | 0 |
| CP/AT | YDS | YDS/AT | TD | 1PT | 2PT | INT | S | CMP% |
|---|---|---|---|---|---|---|---|---|
| 4/16 | 19 | 1.19 | 0 | 0 | 0 | 6 | 0 | 25 |
| 6/11 | 55 | 5 | 0 | 0 | 1 | 1 | 0 | 54.55 |
| 4/8 | 66 | 8.25 | 1 | 0 | 0 | 1 | 1 | 50 |
| Player |
|---|
AB Anthony Belisle |
| CP/AT | YDS | YDS/AT | TD | 1PT | 2PT | INT | S | CMP% |
|---|---|---|---|---|---|---|---|---|
| 15/31 | 193 | 6.23 | 6 | 3 | 1 | 0 | 1 | 48.39 |
| AT | YDS | AVG/AT | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 1 | 4 | 4 | 0 | 0 | 0 |
| 1 | 5 | 5 | 0 | 0 | 0 |
| 2 | 5 | 2.5 | 0 | 0 | 0 |
| Player |
|---|
AB Anthony Belisle |
| AT | YDS | AVG/AT | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 1 | -2 | -2 | 0 | 0 | 0 |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 3 | 0 | 0 | 0 | 0 |
| Player |
|---|
FR Félix Raymond |
AB Anthony Belisle |
EB Eliott Bujold |
HR Hugo Raymond |
ÉL Étienne Lafleur |
VD Vincent Déziel |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 2 | 0 | 1 | 5 | 2 | 0 | 0 |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| 1 | 0 | 2 | 1 | 0 | 0 | 0 |
| 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| 8 | 0 | 8 | |
| 34 | 19 | 53 |

Anthony Evangelista pass INTERCEPTED by Félix Raymond - INTERCEPTION FOR TOUCHDOWN!
14:47 remaining
0 - 6

Anthony Belisle pass to Hugo Raymond for 10 yards - 2 POINT CONVERT SUCCESSFUL!
14:30 remaining
0 - 8

Loic Rompre pass to Jean-Philippe Morrier for 25 yards - TOUCHDOWN!
10:48 remaining
6 - 8

Damien Lalonde-Blondin pass to Gabriel Hernández for 10 yards - 2 POINT CONVERT SUCCESSFUL!
10:19 remaining
8 - 8

Anthony Belisle pass to Félix Raymond for 30 yards - TOUCHDOWN!
8:04 remaining
8 - 14

Anthony Belisle pass to Félix Raymond for 47 yards - TOUCHDOWN!
4:03 remaining
8 - 20

Anthony Belisle pass to Vincent Déziel for 5 yards - 1 POINT CONVERT SUCCESSFUL!
3:52 remaining
8 - 21

Anthony Belisle pass to Eliott Bujold for 9 yards - TOUCHDOWN!
1:27 remaining
8 - 27

Anthony Belisle pass to Étienne Lafleur for 5 yards - 1 POINT CONVERT SUCCESSFUL!
1:01 remaining
8 - 28

Anthony Belisle pass to Eliott Bujold for 4 yards - TOUCHDOWN!
0:26 remaining
8 - 34

Anthony Belisle pass to Félix Raymond for 4 yards - TOUCHDOWN!
14:25 remaining
8 - 40

Anthony Belisle pass to Eliott Bujold for 5 yards - 1 POINT CONVERT SUCCESSFUL!
14:22 remaining
8 - 41

Anthony Belisle pass to Hugo Raymond for 26 yards - TOUCHDOWN!
3:27 remaining
8 - 47

Anthony Evangelista pass INTERCEPTED by Félix Raymond - INTERCEPTION FOR TOUCHDOWN!
2:46 remaining
8 - 53