| REC | YDS | AVG | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 2 | 5 | 2.5 | 0 | 0 | 0 |
| 2 | 23 | 11.5 | 1 | 0 | 0 |
| 1 | 17 | 17 | 0 | 0 | 0 |
| Player |
|---|
ÉL Étienne Lafleur |
AB Anthony Belisle |
KM Karl-Philip Michaud |
VD Vincent Déziel |
SL Samuel Langlois |
HR Hugo Raymond |
| REC | YDS | AVG | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 4 | 46 | 11.5 | 0 | 0 | 0 |
| 3 | 87 | 29 | 2 | 0 | 1 |
| 2 | 51 | 25.5 | 1 | 0 | 0 |
| 4 | 41 | 10.25 | 1 | 0 | 1 |
| 1 | 1 | 1 | 1 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 1 |
| Player |
|---|
JL Justin Lord |
NP Noah Paul |
| CP/AT | YDS | YDS/AT | TD | 1PT | 2PT | INT | S | CMP% |
|---|---|---|---|---|---|---|---|---|
| 7/20 | 56 | 2.8 | 0 | 0 | 0 | 2 | 0 | 35 |
| 1/4 | 45 | 11.25 | 1 | 0 | 0 | 0 | 0 | 25 |
| CP/AT | YDS | YDS/AT | TD | 1PT | 2PT | INT | S | CMP% |
|---|---|---|---|---|---|---|---|---|
| 1/1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 100 |
| 13/23 | 222 | 9.65 | 5 | 0 | 3 | 2 | 1 | 56.52 |
| Player |
|---|
JL Justin Lord |
NP Noah Paul |
| AT | YDS | AVG/AT | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 3 | 55 | 18.33 | 1 | 0 | 0 |
| 1 | -3 | -3 | 0 | 0 | 0 |
| Player |
|---|
ZC Zachari Charette-Major |
| AT | YDS | AVG/AT | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 7 | 51 | 7.29 | 2 | 0 | 0 |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 5 | 1 | 0 | 1 | 0 | 0 | 0 |
| 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player |
|---|
ÉL Étienne Lafleur |
AB Anthony Belisle |
KM Karl-Philip Michaud |
VD Vincent Déziel |
ZC Zachari Charette-Major |
SL Samuel Langlois |
HR Hugo Raymond |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 1 | 2 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| 6 | 12 | 18 | |
| 20 | 28 | 48 |

Zachari Charette-Major pass to Anthony Belisle for 35 yards - TOUCHDOWN!
15:31 remaining
0 - 6

Zachari Charette-Major run for 7 yards - TOUCHDOWN!
12:50 remaining
0 - 12

Justin Lord run for 35 yards - TOUCHDOWN!
10:08 remaining
6 - 12

Zachari Charette-Major pass to Vincent Déziel for 27 yards - TOUCHDOWN!
5:51 remaining
6 - 18

Zachari Charette-Major pass to Hugo Raymond for 10 yards - 2 POINT CONVERT SUCCESSFUL!
5:47 remaining
6 - 20

Zachari Charette-Major run for 7 yards - TOUCHDOWN!
19:12 remaining
6 - 26

Noah Paul pass to *Leanne Degagne for 45 yards - TOUCHDOWN!
17:58 remaining
12 - 26

Zachari Charette-Major pass to Karl-Philip Michaud for 27 yards - TOUCHDOWN!
14:01 remaining
12 - 32

Zachari Charette-Major pass to Anthony Belisle for 10 yards - 2 POINT CONVERT SUCCESSFUL!
13:48 remaining
12 - 34

Zachari Charette-Major pass to Sam Siffard for 1 yards - TOUCHDOWN!
9:29 remaining
12 - 40

*Anthony Roy pass to Gabriel Bourbonnais for 14 yards - TOUCHDOWN!
4:06 remaining
18 - 40

Zachari Charette-Major pass to Anthony Belisle for 23 yards - TOUCHDOWN!
0:55 remaining
18 - 46

Zachari Charette-Major pass to Vincent Déziel for 10 yards - 2 POINT CONVERT SUCCESSFUL!
0:00 remaining
18 - 48