

—
—
—
—
1
12
90.55
90.36
90.73
71.22
Not in Fall 2026 — showing Fall 2023

17/27 CP/AT, 136 YDS, 0 YDS/AT, 4 TD, 2 1PT, 0 2PT, 0 INT, 0 S, 0 CMP%
4 AT, 12 YDS, 0 AVG/AT, 0 TD, 0 1PT, 0 2PT
2 TCK, 1 SACK, 0 PD, 0 INT, 0 PICK6, 0 PICK1, 0 PICK2
Rushing TDs
6
1st of 15
Safeties
2
1st of 19
Rushing 2pt Conversions
1
1st of 6
| Date |
|---|
| Aug 26, 2023, 1:30 PM |
| Aug 26, 2023, 3:00 PM |
| Sep 16, 2023, 1:30 PM |
| Sep 23, 2023, 3:00 PM |
| Sep 30, 2023, 1:30 PM |
| Oct 14, 2023, 4:30 PM |
| Oct 14, 2023, 9:00 PM |
| Oct 21, 2023, 4:30 PM |
| Nov 4, 2023, 4:30 PM |
| OPP | RES | CMP | ATT | YDS | CMP% | YDS/AT | YDS/CP | TD | 1PT | 2PT | INT | S |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
vs ![]() | L6-14 | 17 | 31 | 71 | 54.83870967741935 | 2.2903225806451615 | 4.176470588235294 | 1 | 0 | 0 | 3 | 2 |
vs ![]() | W25-13 | 0 | 0 | 0 | — | — | — | 0 | 0 | 0 | 0 | 0 |
@ ![]() | L12-26 | 7 | 18 | 52 | 38.88888888888889 | 2.888888888888889 | 7.428571428571429 | 0 | 0 | 0 | 2 | 0 |
vs ![]() | W49-18 | 15 | 29 | 223 | 51.724137931034484 | 7.689655172413793 | 14.866666666666667 | 6 | 5 | 0 | 3 | 0 |
@ ![]() | W37-14 | 15 | 32 | 162 | 46.875 | 5.0625 | 10.8 | 5 | 1 | 0 | 1 | 1 |
@ ![]() | W42-14 | 13 | 26 | 128 | 50 | 4.923076923076923 | 9.846153846153847 | 3 | 2 | 0 | 0 | 0 |
vs ![]() | L8-12 | 14 | 33 | 97 | 42.42424242424242 | 2.9393939393939394 | 6.928571428571429 | 1 | 0 | 0 | 0 | 1 |
@ ![]() | W30-27 | 19 | 23 | 170 | 82.6086956521739 | 7.391304347826087 | 8.947368421052632 | 4 | 0 | 0 | 1 | 0 |
vs ![]() | W32-31 | 16 | 28 | 155 | 57.14285714285714 | 5.535714285714286 | 9.6875 | 4 | 2 | 0 | 4 | 1 |
| Date |
|---|
| Nov 11, 2023, 3:00 PM |
| Nov 18, 2023, 8:30 PM |
| Nov 18, 2023, 10:00 PM |