| REC | YDS | AVG | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 9 | 100 | 11.11 | 1 | 0 | 0 |
| 3 | 8 | 2.67 | 1 | 0 | 1 |
| 1 | 3 | 3 | 0 | 0 | 0 |
| REC | YDS | AVG | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 2 | 9 | 4.5 | 0 | 0 | 0 |
| 3 | 53 | 17.67 | 1 | 0 | 0 |
| 2 | 9 | 4.5 | 0 | 0 | 0 |
| 3 | 27 | 9 | 0 | 0 | 0 |
| Player |
|---|
![]() Guillaume Maynard |
| CP/AT | YDS | YDS/AT | TD | 1PT | 2PT | INT | S | CMP% |
|---|---|---|---|---|---|---|---|---|
| 16/32 | 136 | 4.25 | 2 | 0 | 1 | 1 | 0 | 50 |
| Player |
|---|
![]() Travis Falardeau |
| CP/AT | YDS | YDS/AT | TD | 1PT | 2PT | INT | S | CMP% |
|---|---|---|---|---|---|---|---|---|
| 10/22 | 98 | 4.45 | 1 | 0 | 0 | 1 | 1 | 45.45 |
| Player |
|---|
![]() Travis Falardeau |
| AT | YDS | AVG/AT | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 7 | 34 | 4.86 | 0 | 0 | 0 |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 4 | 0 | 0 | 1 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 3 | 0 | 0 | 0 | 0 |
| 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| 8 | 6 | 14 | |
| 6 | 0 | 6 |

Guillaume Maynard pass to Alexis Tabarah for 2 yards - TOUCHDOWN!
4:46 remaining
6 - 0

Guillaume Maynard pass to Alexandre Pilon for 10 yards - 2 POINT CONVERT SUCCESSFUL!
4:43 remaining
8 - 0

Travis Falardeau pass to Jordan Chin for 42 yards - TOUCHDOWN!
3:54 remaining
8 - 6

Guillaume Maynard pass to Alexandre Pilon for 6 yards - TOUCHDOWN!
0:01 remaining
14 - 6