| REC | YDS | AVG | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 4 | 19 | 4.75 | 0 | 0 | 0 |
| 6 | 51 | 8.5 | 4 | 0 | 0 |
| 2 | 45 | 22.5 | 0 | 1 | 0 |
| 0 | 0 | 0 | 0 | 1 | 0 |
| REC | YDS | AVG | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 1 | 4 | 4 | 0 | 0 | 0 |
| 7 | 54 | 7.71 | 0 | 1 | 0 |
| 2 | 17 | 8.5 | 2 | 0 | 0 |
| 5 | 91 | 18.2 | 3 | 0 | 1 |
| 1 | 1 | 1 | 1 | 1 | 0 |
| Player |
|---|
![]() Samuel Gernet |
| CP/AT | YDS | YDS/AT | TD | 1PT | 2PT | INT | S | CMP% |
|---|---|---|---|---|---|---|---|---|
| 12/31 | 115 | 3.71 | 4 | 2 | 0 | 3 | 1 | 38.71 |
| CP/AT | YDS | YDS/AT | TD | 1PT | 2PT | INT | S | CMP% |
|---|---|---|---|---|---|---|---|---|
| 16/23 | 167 | 7.26 | 6 | 1 | 1 | 1 | 0 | 69.57 |
| 0/0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Player |
|---|
![]() Samuel Gernet |
| AT | YDS | AVG/AT | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 8 | 75 | 9.38 | 0 | 0 | 0 |
| Player |
|---|
![]() Robert White |
| AT | YDS | AVG/AT | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 2 | 32 | 16 | 1 | 0 | 0 |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 5 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 0 | 0 | 2 | 0 | 0 | 0 |
| 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| 14 | 12 | 26 | |
| 33 | 13 | 46 |

Samuel Gernet pass to Francis Cardinal for 3 yards - TOUCHDOWN!
18:18 remaining
6 - 0

Samuel Gernet pass to Jean-Christophe Maltais for 5 yards - 1 POINT CONVERT SUCCESSFUL!
18:03 remaining
7 - 0

Robert White pass to Nikhil Sharma for 8 yards - TOUCHDOWN!
15:21 remaining
7 - 6

Robert White pass to Justin Kocemba for 10 yards - 2 POINT CONVERT SUCCESSFUL!
15:21 remaining
7 - 8

Robert White pass to Justin Kocemba for 22 yards - TOUCHDOWN!
7:26 remaining
7 - 14

Robert White pass to Nikhil Sharma for 9 yards - TOUCHDOWN!
4:22 remaining
7 - 20

Samuel Gernet pass to Francis Cardinal for 27 yards - TOUCHDOWN!
2:14 remaining
13 - 20

Samuel Gernet pass to Anna-Belle Paquin-Martinez for 5 yards - 1 POINT CONVERT SUCCESSFUL!
2:14 remaining
14 - 20

Robert White pass to Justin Kocemba for 28 yards - TOUCHDOWN!
1:23 remaining
14 - 26

Robert White pass to Justin Kocemba for 28 yards - TOUCHDOWN!
0:24 remaining
14 - 32

Robert White pass to Dag Wiesbrok for 5 yards - 1 POINT CONVERT SUCCESSFUL!
0:24 remaining
14 - 33

Robert White run for 25 yards - TOUCHDOWN!
19:55 remaining
14 - 39

Robert White pass to Bharat Kumar for 1 yards - TOUCHDOWN!
11:16 remaining
14 - 45

Nikhil Sharma pass to Bharat Kumar for 5 yards - 1 POINT CONVERT SUCCESSFUL!
11:11 remaining
14 - 46

Samuel Gernet pass to Francis Cardinal for 3 yards - TOUCHDOWN!
7:55 remaining
20 - 46

Samuel Gernet pass to Francis Cardinal for 3 yards - TOUCHDOWN!
0:28 remaining
26 - 46