| Player |
|---|
OR Olivier Rivard |
PA Pierre-Olivier Alarie |
![]() Benjamin Poitras |
VD Vincent Des Rosiers-Houle |
PL Paul Liboï |
| REC | YDS | AVG | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 4 | 25 | 6.25 | 1 | 0 | 0 |
| 5 | 26 | 5.2 | 0 | 0 | 0 |
| 5 | 44 | 8.8 | 0 | 1 | 0 |
| 1 | 5 | 5 | 0 | 0 | 0 |
| 5 | 55 | 11 | 1 | 0 | 0 |
| Player |
|---|
PT Pierre-Olivier Tremblay-Agelakos |
LA Leonidas Aubert |
PC Philip Charpentier |
AD Aaron Desrochers |
DF David Ferron |
AI Ali Issa |
JD Jacob Desrochers |
| REC | YDS | AVG | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 3 | 14 | 4.67 | 0 | 0 | 0 |
| 6 | 51 | 8.5 | 0 | 0 | 0 |
| 1 | 7 | 7 | 0 | 0 | 0 |
| 3 | 38 | 12.67 | 1 | 0 | 0 |
| 6 | 71 | 11.83 | 3 | 0 | 1 |
| 2 | 35 | 17.5 | 1 | 0 | 0 |
| 1 | 7 | 7 | 0 | 0 | 0 |
| Player |
|---|
![]() Jocelyn Ouellette |
| CP/AT | YDS | YDS/AT | TD | 1PT | 2PT | INT | S | CMP% |
|---|---|---|---|---|---|---|---|---|
| 20/35 | 155 | 4.43 | 2 | 1 | 0 | 1 | 1 | 57.14 |
| CP/AT | YDS | YDS/AT | TD | 1PT | 2PT | INT | S | CMP% |
|---|---|---|---|---|---|---|---|---|
| 17/34 | 195 | 5.74 | 5 | 0 | 1 | 0 | 1 | 50 |
| 5/6 | 28 | 4.67 | 0 | 0 | 0 | 0 | 0 | 83.33 |
| Player |
|---|
![]() Jocelyn Ouellette |
| AT | YDS | AVG/AT | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 3 | 0 | 0 | 0 | 0 | 0 |
| AT | YDS | AVG/AT | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 2 | 5 | 2.5 | 0 | 0 | 0 |
| 1 | 11 | 11 | 0 | 0 | 0 |
| Player |
|---|
OR Olivier Rivard |
FR Flavie Rivard |
ST Sarah Turner |
AL Alexia Labarre |
SS Samuel Sauvageau |
VD Vincent Des Rosiers-Houle |
![]() Lambert Paquette |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 2 | 1 | 3 | 0 | 0 | 0 | 0 |
| 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player |
|---|
LA Leonidas Aubert |
PC Philip Charpentier |
AD Aaron Desrochers |
DF David Ferron |
AI Ali Issa |
JD Jacob Desrochers |
JL Jungsoo Lee |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | 0 | 1 | 1 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| 7 | 6 | 13 | |
| 14 | 18 | 32 |

Jocelyn Ouellette pass to Olivier Rivard for 12 yards - TOUCHDOWN!
16:25 remaining
6 - 0

Jocelyn Ouellette pass to Benjamin Poitras for 5 yards - 1 POINT CONVERT SUCCESSFUL!
16:21 remaining
7 - 0

Pierre-Olivier Tremblay-Agelakos pass to David Ferron for 30 yards - TOUCHDOWN!
14:18 remaining
7 - 6

Pierre-Olivier Tremblay-Agelakos pass to David Ferron for 3 yards - TOUCHDOWN!
6:34 remaining
7 - 12

Pierre-Olivier Tremblay-Agelakos pass to David Ferron for 10 yards - 2 POINT CONVERT SUCCESSFUL!
6:31 remaining
7 - 14

Pierre-Olivier Tremblay-Agelakos pass to Aaron Desrochers for 17 yards - TOUCHDOWN!
18:07 remaining
7 - 20

Pierre-Olivier Tremblay-Agelakos pass to Ali Issa for 15 yards - TOUCHDOWN!
14:42 remaining
7 - 26

Jocelyn Ouellette pass to Paul Liboï for 23 yards - TOUCHDOWN!
8:50 remaining
13 - 26

Pierre-Olivier Tremblay-Agelakos pass to David Ferron for 18 yards - TOUCHDOWN!
0:00 remaining
13 - 32