| REC | YDS | AVG | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 4 | 9 | 2.25 | 0 | 0 | 0 |
| 2 | 19 | 9.5 | 1 | 0 | 0 |
| 2 | 12 | 6 | 0 | 0 | 0 |
| 1 | 6 | 6 | 0 | 0 | 0 |
| REC | YDS | AVG | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 1 | 0 |
| 2 | 9 | 4.5 | 1 | 0 | 0 |
| 7 | 31 | 4.43 | 0 | 0 | 0 |
| 6 | 80 | 13.33 | 3 | 0 | 0 |
| 2 | 49 | 24.5 | 1 | 1 | 0 |
| Player |
|---|
![]() Robert Thomas Gallagher |
| CP/AT | YDS | YDS/AT | TD | 1PT | 2PT | INT | S | CMP% |
|---|---|---|---|---|---|---|---|---|
| 9/21 | 46 | 2.19 | 1 | 0 | 0 | 1 | 2 | 42.86 |
| CP/AT | YDS | YDS/AT | TD | 1PT | 2PT | INT | S | CMP% |
|---|---|---|---|---|---|---|---|---|
| 16/23 | 167 | 7.26 | 5 | 2 | 0 | 1 | 1 | 69.57 |
| 1/4 | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 | 25 |
| AT | YDS | AVG/AT | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 2 | -10 | -5 | 0 | 0 | 0 |
| 1 | 2 | 2 | 0 | 0 | 0 |
| Player |
|---|
![]() Matthieu Demers |
| AT | YDS | AVG/AT | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 3 | 11 | 3.67 | 0 | 0 | 0 |
| Player |
|---|
EJ Eddy Jara |
![]() Robert Thomas Gallagher |
![]() Steven Biddle |
JT Justin Thompson |
![]() Austin McMahon |
![]() Kevin Chow |
![]() Stephen Chow |
![]() Mathiew Legault |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player |
|---|
![]() Matthieu Demers |
GG Gabriel Gérin |
ED Elliot Davis |
BM Benjamin Mallette |
AC Andreas Carpentier |
IC Ian Carlo Herrera |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 5 | 0 | 0 | 1 | 0 | 0 | 0 |
| 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| 8 | 0 | 8 | |
| 13 | 21 | 34 |

Matthieu Demers SACKED by Eddy Jara for -6 yards - SAFETY!
20:14 remaining
2 - 0

Matthieu Demers pass to Andreas Carpentier for 4 yards - TOUCHDOWN!
9:03 remaining
2 - 6

Matthieu Demers pass to Ian Carlo Herrera for 5 yards - 1 POINT CONVERT SUCCESSFUL!
8:41 remaining
2 - 7

Robert Thomas Gallagher pass to Justin Thompson for 5 yards - TOUCHDOWN!
4:52 remaining
8 - 7

Matthieu Demers pass to Andreas Carpentier for 17 yards - TOUCHDOWN!
2:21 remaining
8 - 13

Matthieu Demers pass to Ian Carlo Herrera for 41 yards - TOUCHDOWN!
16:16 remaining
8 - 19

Matthieu Demers pass to Gabriel Gérin for 5 yards - 1 POINT CONVERT SUCCESSFUL!
15:29 remaining
8 - 20

Robert Thomas Gallagher SACKED by Elliot Davis for -8 yards - SAFETY!
13:18 remaining
8 - 22

Matthieu Demers pass to Andreas Carpentier for 31 yards - TOUCHDOWN!
9:52 remaining
8 - 28

Matthieu Demers pass to Elliot Davis for 4 yards - TOUCHDOWN!
6:00 remaining
8 - 34