| Player |
|---|
AP Antonio Polito |
ST Sammy Turturici |
AD Anthony De Blasio |
MR Michael Raffaele |
JP Joshua Piscopo |
NM Nicholas Mossa |
MB Mario Bruni |
| REC | YDS | AVG | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 2 | 7 | 3.5 | 1 | 0 | 0 |
| 3 | 22 | 7.33 | 0 | 0 | 0 |
| 3 | 14 | 4.67 | 0 | 0 | 0 |
| 2 | 10 | 5 | 0 | 0 | 0 |
| 3 | 25 | 8.33 | 0 | 0 | 0 |
| 1 | 10 | 10 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 |
| REC | YDS | AVG | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 2 | 16 | 8 | 1 | 0 | 1 |
| 5 | 27 | 5.4 | 1 | 0 | 0 |
| 5 | 25 | 5 | 1 | 0 | 0 |
| 2 | 22 | 11 | 1 | 0 | 0 |
| 1 | 10 | 10 | 0 | 0 | 0 |
| Player |
|---|
AP Antonio Polito |
| CP/AT | YDS | YDS/AT | TD | 1PT | 2PT | INT | S | CMP% |
|---|---|---|---|---|---|---|---|---|
| 15/26 | 88 | 3.38 | 1 | 0 | 0 | 5 | 1 | 57.69 |
| Player |
|---|
GA Giovanni Antonacci |
| CP/AT | YDS | YDS/AT | TD | 1PT | 2PT | INT | S | CMP% |
|---|---|---|---|---|---|---|---|---|
| 15/30 | 100 | 3.33 | 4 | 0 | 1 | 2 | 0 | 50 |
| AT | YDS | AVG/AT | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 4 | 19 | 4.75 | 0 | 0 | 0 |
| 1 | 6 | 6 | 0 | 0 | 0 |
| Player |
|---|
GA Giovanni Antonacci |
| AT | YDS | AVG/AT | TD | 1PT | 2PT |
|---|---|---|---|---|---|
| 9 | 55 | 6.11 | 0 | 0 | 0 |
| Player |
|---|
AP Antonio Polito |
ST Sammy Turturici |
AD Anthony De Blasio |
MR Michael Raffaele |
JP Joshua Piscopo |
NM Nicholas Mossa |
MB Mario Bruni |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TCK | SACK | PD | INT | PICK6 | PICK1 | PICK2 |
|---|---|---|---|---|---|---|
| 1 | 0 | 1 | 2 | 0 | 0 | 0 |
| 2 | 1 | 0 | 2 | 0 | 0 | 0 |
| 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| 0 | 6 | 6 | |
| 20 | 6 | 26 |

Giovanni Antonacci pass to Hugo Stien for 3 yards - TOUCHDOWN!
6:14 remaining
0 - 6

Giovanni Antonacci pass to Kyle Martel for 6 yards - TOUCHDOWN!
4:12 remaining
0 - 12

Giovanni Antonacci pass to Kyle Martel for 5 yards - 2 POINT CONVERT SUCCESSFUL!
2:57 remaining
0 - 14

Giovanni Antonacci pass to Karmina Asharyzad for 15 yards - TOUCHDOWN!
1:00 remaining
0 - 20

Antonio Polito pass to Antonio Polito for 7 yards - TOUCHDOWN!
17:53 remaining
6 - 20

Giovanni Antonacci pass to Zoë Zervoudakis for 3 yards - TOUCHDOWN!
0:58 remaining
6 - 26